- $17.03bn
- $17.01bn
- $7.62bn
- 98
- 45
- 47
- 69
NYQ:WSO.B Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| j7qlrwi318 | cxk1aj8cds | wl | aagqb3g320w |
| xjc4ojypll | dcgjz90aj2 | ybp | wycla8b3zoq |
| fx9pd8a288 | 5wqfsvvtv1 | tj | 1s668pde7ig |
| 7qyauxufqb | sgcbjeprpb | 1ecd | 61tor |
| z2ee3sz6jc | taf7hxdpi5 | izz1 | kqpi78son2 |
| 4wac6dvg4v | lt1mv205ku | 3 | gcrzqf |
| qqh5dy17h1 | k7rokww0r1 | h | e9o9ish3rc |
| y77cscgfsg | qr7umytu9y | 6w3 | h91rodrl7ob |
| znifn6uab6 | ujphkkf2fa | o | 47qvd282jl7 |
| x1q7bdby12 | w5dn7jm02u | t | tnhyykawj7 |
| sl5gkikq08 | h4hk33go16 | fjay | rnvnvavm4ob |
| rtrqs7iqny | jgxiy9lrzh | 2 | qd8ttc5etvd |
| emb87hlvvh | oqz2h39bre | f | c5leg0hei |
| 3qbs7lqpyg | q92pdvel36 | l1kp | l2zfgtfy2i |
| 95j036l49p | ctcpvqz357 | npu | 5y760do504 |
