VBI.H — Vivione Biosciences Income Statement
0.000.00%
FinancialsMicro Cap
Annual income statement for Vivione Biosciences, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
R2013 December 31st | 2014 December 31st | 2015 December 31st | 2016 December 31st | 2017 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0.356 | 0.066 | 0.224 | 0 | 0 |
| Cost of Revenue | |||||
| Gross Profit | 0.097 | -0.012 | 0.029 | 0 | — |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2.93 | 3.47 | 2.05 | 0.085 | 0.129 |
| Operating Profit | -2.58 | -3.4 | -1.83 | -0.085 | -0.129 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -3.8 | -3.41 | 1.39 | -0.085 | -0.132 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -3.82 | -3.4 | 1.4 | -0.085 | -0.132 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -3.82 | -3.4 | 1.4 | -0.085 | -0.132 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -3.82 | -3.4 | 1.4 | -0.085 | -0.132 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.068 | -0.051 | 0.02 | -0.002 | -0.002 |
| Dividends per Share |