VKING.E — Viking Kagit ve Seluloz AS Income Statement
0.000.00%
- TRY1.01bn
- TRY3.84bn
- TRY760.21m
Annual income statement for Viking Kagit ve Seluloz AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 340 | 1,472 | 1,337 | 1,060 | 760 |
| Cost of Revenue | |||||
| Gross Profit | 45.2 | 87.8 | 66.6 | 115 | 41.1 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 394 | 1,770 | 1,679 | 1,391 | 1,133 |
| Operating Profit | -54.2 | -298 | -342 | -332 | -373 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -122 | 30.1 | -122 | -634 | -949 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -118 | 27.9 | -59 | -635 | -983 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -118 | 27.9 | -59 | -635 | -983 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -118 | 27.9 | -59 | -635 | -983 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -2.83 | 2.93 | -1.4 | -15 | -23.3 |
| Dividends per Share |