- CA$332.42m
- CA$308.30m
- $296.41m
Annual income statement for Velan, fiscal year end - February 28th, USD millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | R2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 411 | 370 | 259 | 295 | 296 |
| Cost of Revenue | |||||
| Gross Profit | 134 | 111 | 54.6 | 84.9 | 81.1 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 373 | 416 | 286 | 377 | 295 |
| Operating Profit | 38.6 | -45.9 | -27.8 | -82.3 | 1.63 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 36.2 | -47.4 | -29.8 | -82 | 0.007 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -10.3 | -55.5 | -32 | -67.5 | 15.1 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -21.1 | -55.5 | -19.7 | -75.5 | 73.9 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -21.1 | -55.5 | -19.7 | -75.5 | 73.9 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.926 | -0.517 | -0.897 | -0.092 | 0.999 |
| Dividends per Share | |||||
| Special Dividends per Share |