VAL.P — Valencia Capital Balance Sheet
0.000.00%
- CA$0.46m
- CA$0.04m
- 51
- 62
- 12
- 35
Annual balance sheet for Valencia Capital, fiscal year end - June 30th, CAD millions except per share, conversion factor applied.
2022 June 30th | 2023 June 30th | 2024 June 30th | |
|---|---|---|---|
| Period Length: | — | — | — |
| Source: | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final |
| Cash | |||
| Cash and Short Term Investments | 0.647 | 0.561 | 0.454 |
| Net Total Receivables | 0.001 | 0.004 | 0 |
| Prepaid Expenses | |||
| Total Current Assets | 0.654 | 0.571 | 0.463 |
| Total Assets | 0.654 | 0.571 | 0.463 |
| Payable / Accrued | |||
| Notes Payable / Short Term Debt | |||
| Total Current Liabilities | 0.001 | 0.005 | 0.008 |
| Total Long Term Debt | |||
| Total Debt | |||
| Total Liabilities | 0.001 | 0.005 | 0.008 |
| Common Stock | |||
| Retained Earnings (Accumulated Deficit) | |||
| Total Equity | 0.653 | 0.566 | 0.455 |
| Total Liabilities & Shareholders' Equity | 0.654 | 0.571 | 0.463 |
| Total Common Shares Outstanding |