UNLU.E — Unlu Yatirim Holding AS Income Statement
0.000.00%
- TRY2.43bn
- TRY2.87bn
- TRY50.32bn
- 57
- 99
- 47
- 81
Annual income statement for Unlu Yatirim Holding AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,009 | 19,937 | 36,038 | 73,151 | 50,325 |
| Cost of Revenue | |||||
| Gross Profit | 300 | 1,304 | 2,192 | 3,613 | 2,871 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 4,957 | 19,547 | 35,468 | 71,783 | 49,567 |
| Operating Profit | 52.7 | 390 | 570 | 1,368 | 758 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 110 | 119 | 228 | 312 | -172 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 79.6 | -23.5 | 52.2 | 154 | -206 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 79.6 | -23.5 | 52.2 | 154 | -206 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 79.6 | -23.5 | 52.2 | 154 | -206 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.598 | -0.134 | 0.286 | 0.886 | -1.19 |
| Dividends per Share |