REG - Unite Group PLC - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260223:nRSW9049Ta&default-theme=true
RNS Number : 9049T Unite Group PLC (The) 23 February 2026
23 February 2026
THE UNITE GROUP PLC
('Unite' or the 'Company')
Transaction in Own Shares
Unite announces that, in accordance with the terms of the share buyback
programme (the 'Buyback Programme') announced on 9 January 2026, the Company
has purchased the following number of its ordinary shares of 25 pence each
(the 'Ordinary Shares') through Deutsche Bank AG, London branch:
Date of purchase: 20 February 2026
Number of Ordinary Shares purchased: 150,000
Lowest price paid per share (GBp): 580.50
Highest price paid per share (GBp): 584.50
Volume weighted average price paid (GBp): 582.6490
The purchased Ordinary Shares will be cancelled.
Following settlement of the above purchases and cancellation of the purchased
Ordinary Shares, the Company's total number of Ordinary Shares in issue shall
be 541,925,185 Ordinary Shares. This information may be used by shareholders
to determine whether they are required to notify their interest, or a change
to their interest, in the Company under the FCA's Disclosure Guidance and
Transparency Rules.
Since the announcement of the Buyback Programme on 9 January 2026, Unite has
purchased 4,666,082 Ordinary Shares in aggregate for cancellation.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it
applies in the UK (the Market Abuse Regulation), the table below contains
detailed information of the individual trades made by Deutsche Bank AG, London
branch on behalf of Unite on 20 February 2026 as part of the Buyback
Programme.
For further information, please contact:
Unite Students
Joe Lister / Mike Burt / Saxon
Ridley
Tel: +44 117 302 7005
Aggregated information of Ordinary Shares purchased according to each trading
venue:
Trading Venue Volume Weighted Average Price (pence per share) Aggregated Volume Lowest price paid per share (pence) Highest price paid per share (pence)
London Stock Exchange 582.6508 90,000 581.00 584.50
Chi-X (CXE) 582.6496 25,000 581.00 584.00
BATS (BXE) 582.6440 35,000 580.50 584.00
Individual Transactions:
Number of shares purchased Transaction price per share (pence) Time of transaction Transaction Reference Number Trading Venue
2302 583.50 08:32:20 00079297267TRLO0 XLON
2437 584.00 09:18:30 00079298457TRLO0 XLON
2005 584.00 09:18:30 00079298456TRLO0 BATE
2259 583.50 09:24:39 00079298710TRLO0 XLON
2558 583.50 09:30:20 00079298962TRLO0 XLON
1642 583.50 09:30:20 00079298963TRLO0 CHIX
1872 582.50 09:38:57 00079299162TRLO0 BATE
2611 583.50 10:12:50 00079300210TRLO0 XLON
1961 583.50 10:12:50 00079300208TRLO0 BATE
1840 583.50 10:12:50 00079300209TRLO0 CHIX
2704 582.50 10:24:32 00079300422TRLO0 XLON
1447 582.50 10:40:36 00079300722TRLO0 BATE
227 582.50 10:40:36 00079300723TRLO0 BATE
1647 582.50 10:40:36 00079300724TRLO0 CHIX
48 582.00 10:47:47 00079300902TRLO0 XLON
26 582.00 10:49:59 00079300920TRLO0 XLON
26 582.00 10:50:14 00079300935TRLO0 XLON
26 582.00 10:50:29 00079300939TRLO0 XLON
76 582.00 10:50:43 00079300944TRLO0 XLON
112 582.00 10:50:43 00079300945TRLO0 XLON
13 582.00 10:50:43 00079300946TRLO0 XLON
26 582.00 10:50:44 00079300947TRLO0 XLON
26 582.00 10:50:59 00079300951TRLO0 XLON
26 582.00 10:51:14 00079300956TRLO0 XLON
2111 582.00 10:51:14 00079300957TRLO0 XLON
1628 582.00 10:58:29 00079301102TRLO0 XLON
754 582.00 10:58:29 00079301103TRLO0 XLON
1831 581.50 11:17:48 00079301633TRLO0 BATE
1027 581.50 11:17:48 00079301634TRLO0 CHIX
2217 581.50 11:17:50 00079301636TRLO0 XLON
400 581.50 11:17:50 00079301635TRLO0 CHIX
415 581.50 11:18:06 00079301640TRLO0 CHIX
16 583.00 11:50:54 00079302436TRLO0 XLON
7033 583.00 11:50:54 00079302437TRLO0 XLON
800 582.50 11:51:18 00079302450TRLO0 XLON
1727 582.50 11:51:18 00079302451TRLO0 XLON
96 582.50 11:51:18 00079302452TRLO0 XLON
2226 582.50 11:51:18 00079302453TRLO0 XLON
403 582.50 11:51:20 00079302455TRLO0 BATE
1438 582.50 11:51:20 00079302456TRLO0 BATE
2322 582.00 12:00:10 00079302707TRLO0 XLON
2458 582.00 12:00:10 00079302708TRLO0 XLON
2015 582.00 12:00:10 00079302706TRLO0 CHIX
2534 582.50 12:11:42 00079302984TRLO0 XLON
1798 582.50 12:11:42 00079302983TRLO0 BATE
2509 582.00 12:43:43 00079303766TRLO0 XLON
1971 582.00 12:43:43 00079303765TRLO0 BATE
2250 582.00 13:02:11 00079304488TRLO0 XLON
1887 582.00 13:02:11 00079304487TRLO0 CHIX
2648 581.50 13:04:16 00079304564TRLO0 XLON
2361 581.00 13:20:24 00079305128TRLO0 XLON
185 581.00 13:32:23 00079305434TRLO0 XLON
2610 581.00 13:32:23 00079305435TRLO0 XLON
1810 581.00 13:32:23 00079305432TRLO0 BATE
1637 581.00 13:32:23 00079305433TRLO0 CHIX
74 582.00 13:52:54 00079306442TRLO0 BATE
234 582.00 13:52:54 00079306443TRLO0 BATE
234 582.00 13:52:54 00079306444TRLO0 BATE
234 582.00 13:52:54 00079306445TRLO0 BATE
234 582.00 13:52:54 00079306446TRLO0 BATE
234 582.00 13:52:54 00079306447TRLO0 BATE
234 582.00 13:52:54 00079306448TRLO0 BATE
234 582.00 13:52:54 00079306449TRLO0 BATE
79 582.00 13:52:54 00079306450TRLO0 BATE
2461 582.00 14:12:54 00079306957TRLO0 XLON
2295 582.50 14:20:00 00079307153TRLO0 XLON
2384 582.50 14:20:00 00079307154TRLO0 XLON
1947 582.50 14:20:00 00079307152TRLO0 CHIX
2362 583.00 14:28:12 00079307342TRLO0 XLON
443 582.50 14:30:45 00079307684TRLO0 CHIX
1662 582.50 14:36:15 00079307997TRLO0 BATE
1824 582.50 14:36:15 00079307999TRLO0 BATE
754 582.50 14:36:15 00079307998TRLO0 CHIX
619 582.50 14:36:15 00079308000TRLO0 CHIX
2216 582.00 14:40:34 00079308209TRLO0 XLON
1164 580.50 14:45:32 00079308441TRLO0 BATE
799 580.50 14:45:44 00079308468TRLO0 BATE
2499 582.50 15:02:57 00079309737TRLO0 XLON
2329 582.00 15:02:57 00079309738TRLO0 XLON
1645 582.00 15:02:57 00079309735TRLO0 BATE
1857 582.50 15:02:57 00079309736TRLO0 CHIX
2559 583.00 15:13:41 00079310789TRLO0 XLON
1899 583.00 15:13:41 00079310788TRLO0 BATE
2268 583.00 15:19:28 00079311193TRLO0 XLON
1952 583.00 15:19:28 00079311194TRLO0 CHIX
1001 584.00 15:48:25 00079312343TRLO0 BATE
932 584.00 15:48:25 00079312344TRLO0 BATE
2385 584.00 15:48:25 00079312345TRLO0 XLON
1901 583.50 15:48:32 00079312350TRLO0 XLON
728 583.50 15:48:32 00079312352TRLO0 XLON
1761 583.50 15:48:32 00079312351TRLO0 BATE
1759 583.50 15:48:32 00079312349TRLO0 CHIX
2543 583.00 15:50:57 00079312437TRLO0 XLON
2452 583.50 15:59:27 00079313086TRLO0 XLON
1933 583.50 15:59:27 00079313085TRLO0 CHIX
1870 584.00 16:10:39 00079313692TRLO0 BATE
476 584.50 16:14:22 00079313864TRLO0 XLON
1889 584.00 16:17:48 00079314228TRLO0 BATE
1226 584.00 16:17:48 00079314229TRLO0 CHIX
2246 584.00 16:17:48 00079314230TRLO0 XLON
1507 583.50 16:22:43 00079314518TRLO0 XLON
628 583.50 16:22:43 00079314519TRLO0 XLON
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSTMMRTMTMTBLF
Copyright 2019 Regulatory News Service, all rights reservedRecent news on Unite
See all newsREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Total Voting Rights
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
Announcement