REG - Unite Group PLC - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260217:nRSQ2401Ta&default-theme=true
RNS Number : 2401T Unite Group PLC (The) 17 February 2026
17 February 2026
THE UNITE GROUP PLC
('Unite' or the 'Company')
Transaction in Own Shares
Unite announces that, in accordance with the terms of the share buyback
programme (the 'Buyback Programme') announced on 9 January 2026, the Company
has purchased the following number of its ordinary shares of 25 pence each
(the 'Ordinary Shares') through Deutsche Bank AG, London branch:
Date of purchase: 16 February 2026
Number of Ordinary Shares purchased: 150,000
Lowest price paid per share (GBp): 577.50
Highest price paid per share (GBp): 586.50
Volume weighted average price paid (GBp): 581.6777
The purchased Ordinary Shares will be cancelled.
Following settlement of the above purchases and cancellation of the purchased
Ordinary Shares, the Company's total number of Ordinary Shares in issue shall
be 542,503,206 Ordinary Shares. This information may be used by shareholders
to determine whether they are required to notify their interest, or a change
to their interest, in the Company under the FCA's Disclosure Guidance and
Transparency Rules.
Since the announcement of the Buyback Programme on 9 January 2026, Unite has
purchased 4,088,061 Ordinary Shares in aggregate for cancellation.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it
applies in the UK (the Market Abuse Regulation), the table below contains
detailed information of the individual trades made by Deutsche Bank AG, London
branch on behalf of Unite on 16 February 2026 as part of the Buyback
Programme.
For further information, please contact:
Unite Students
Joe Lister / Mike Burt / Saxon
Ridley
Tel: +44 117 302 7005
Aggregated information of Ordinary Shares purchased according to each trading
venue:
Trading Venue Volume Weighted Average Price (pence per share) Aggregated Volume Lowest price paid per share (pence) Highest price paid per share (pence)
London Stock Exchange 581.7570 90,000 577.50 586.50
Chi-X (CXE) 581.5263 30,000 577.50 586.50
BATS (BXE) 581.5911 30,000 578.00 586.50
Individual Transactions:
Number of shares purchased Transaction price per share (pence) Time of transaction Transaction Reference Number Trading Venue
2847 584.00 08:16:28 00079213642TRLO0 XLON
828 583.50 08:30:00 00079214199TRLO0 XLON
1946 583.50 08:31:34 00079214291TRLO0 XLON
3167 582.50 08:35:39 00079214423TRLO0 XLON
2969 582.00 08:36:08 00079214439TRLO0 XLON
2144 584.50 08:59:36 00079215233TRLO0 XLON
404 585.50 09:06:53 00079215574TRLO0 CHIX
2569 586.50 09:30:09 00079216643TRLO0 XLON
2388 586.50 09:35:14 00079216837TRLO0 XLON
312 586.50 09:35:14 00079216839TRLO0 XLON
1668 586.50 09:35:14 00079216840TRLO0 BATE
1777 586.50 09:35:14 00079216838TRLO0 CHIX
2588 585.50 09:47:59 00079217152TRLO0 XLON
424 585.50 09:47:59 00079217153TRLO0 XLON
55 585.50 09:53:39 00079217280TRLO0 CHIX
735 585.50 09:55:16 00079217319TRLO0 BATE
13 585.50 09:55:16 00079217320TRLO0 BATE
921 585.50 09:55:16 00079217321TRLO0 BATE
959 585.50 09:55:16 00079217322TRLO0 CHIX
27 585.50 09:55:16 00079217323TRLO0 CHIX
1 585.50 09:55:16 00079217324TRLO0 CHIX
958 585.50 09:57:01 00079217349TRLO0 CHIX
3078 585.00 10:21:41 00079218105TRLO0 XLON
1692 585.00 10:21:41 00079218104TRLO0 BATE
1907 584.00 10:24:18 00079218163TRLO0 CHIX
2697 584.00 10:28:40 00079218248TRLO0 XLON
536 582.50 10:39:42 00079218484TRLO0 BATE
1389 582.50 10:39:42 00079218485TRLO0 BATE
2884 582.50 10:44:41 00079218532TRLO0 XLON
52 582.00 11:09:34 00079219055TRLO0 CHIX
79 582.00 11:26:25 00079219214TRLO0 CHIX
692 582.00 11:29:55 00079219274TRLO0 CHIX
601 582.00 11:31:00 00079219291TRLO0 BATE
1028 582.00 11:49:20 00079219597TRLO0 BATE
60 582.00 11:49:20 00079219596TRLO0 CHIX
589 582.50 11:55:05 00079219748TRLO0 XLON
931 582.00 12:05:43 00079220120TRLO0 XLON
13 582.00 12:05:43 00079220121TRLO0 XLON
414 582.50 12:06:23 00079220139TRLO0 CHIX
363 582.50 12:06:23 00079220140TRLO0 CHIX
257 582.50 12:06:23 00079220141TRLO0 CHIX
359 582.50 12:06:23 00079220142TRLO0 CHIX
1 582.00 12:11:20 00079220238TRLO0 XLON
134 582.50 12:12:23 00079220264TRLO0 CHIX
1750 582.00 12:14:20 00079220341TRLO0 XLON
3097 582.00 12:14:20 00079220342TRLO0 XLON
707 582.00 12:14:20 00079220336TRLO0 BATE
641 582.00 12:14:20 00079220338TRLO0 BATE
514 582.00 12:14:20 00079220339TRLO0 BATE
447 582.00 12:14:20 00079220337TRLO0 CHIX
1506 582.00 12:14:20 00079220340TRLO0 CHIX
1790 581.50 12:20:16 00079220506TRLO0 XLON
100 581.50 12:20:16 00079220507TRLO0 XLON
988 581.50 12:20:16 00079220508TRLO0 XLON
3038 581.00 12:51:15 00079221289TRLO0 XLON
1816 581.00 12:51:15 00079221287TRLO0 BATE
2012 581.00 12:51:15 00079221288TRLO0 CHIX
3124 581.50 13:31:08 00079222437TRLO0 XLON
1761 581.50 13:31:08 00079222438TRLO0 BATE
1644 581.50 13:31:08 00079222439TRLO0 CHIX
3026 581.50 14:12:35 00079223384TRLO0 XLON
2758 581.50 14:12:35 00079223385TRLO0 XLON
1790 581.50 14:12:35 00079223381TRLO0 BATE
1824 581.50 14:12:35 00079223383TRLO0 BATE
1760 581.50 14:12:35 00079223382TRLO0 CHIX
1732 581.00 14:18:59 00079223577TRLO0 XLON
90 581.00 14:20:54 00079223619TRLO0 XLON
1092 581.00 14:25:07 00079223732TRLO0 XLON
2772 581.50 14:29:29 00079223882TRLO0 XLON
1682 581.50 14:29:29 00079223880TRLO0 CHIX
1763 581.00 14:30:18 00079223939TRLO0 CHIX
88 580.50 14:40:46 00079224402TRLO0 BATE
1580 580.50 14:40:46 00079224403TRLO0 BATE
2610 580.50 14:40:46 00079224404TRLO0 XLON
3029 579.00 14:50:15 00079224900TRLO0 XLON
1883 578.50 14:50:15 00079224901TRLO0 CHIX
2734 579.50 15:05:48 00079225456TRLO0 XLON
648 579.50 15:05:48 00079225457TRLO0 CHIX
1117 579.50 15:05:48 00079225458TRLO0 CHIX
88 579.50 15:09:49 00079225615TRLO0 BATE
1600 579.50 15:09:56 00079225621TRLO0 BATE
47 579.50 15:16:56 00079225783TRLO0 BATE
2858 579.50 15:19:59 00079225889TRLO0 XLON
2704 579.50 15:19:59 00079225890TRLO0 XLON
1742 579.50 15:19:59 00079225888TRLO0 BATE
566 579.50 15:31:41 00079226282TRLO0 CHIX
2893 579.50 15:31:41 00079226284TRLO0 XLON
1235 579.50 15:31:41 00079226283TRLO0 CHIX
633 579.50 15:36:41 00079226532TRLO0 BATE
1605 581.00 15:44:52 00079226953TRLO0 BATE
2629 581.00 15:44:52 00079226954TRLO0 XLON
2854 581.00 15:44:52 00079226955TRLO0 XLON
16 581.00 15:44:52 00079226956TRLO0 BATE
931 581.00 15:44:52 00079226957TRLO0 CHIX
875 581.00 15:44:52 00079226958TRLO0 CHIX
2593 580.50 15:54:58 00079227307TRLO0 XLON
1644 580.50 15:54:58 00079227306TRLO0 BATE
524 579.50 16:03:39 00079227828TRLO0 BATE
1424 579.50 16:04:30 00079227853TRLO0 BATE
1314 579.50 16:05:16 00079227896TRLO0 XLON
1939 579.50 16:05:16 00079227895TRLO0 CHIX
1748 579.50 16:05:16 00079227898TRLO0 XLON
51 579.50 16:05:16 00079227897TRLO0 BATE
2613 578.00 16:13:57 00079228306TRLO0 XLON
1494 577.50 16:16:28 00079228453TRLO0 CHIX
1225 577.50 16:17:25 00079228548TRLO0 XLON
464 577.50 16:17:25 00079228549TRLO0 XLON
58 578.00 16:19:16 00079228616TRLO0 BATE
1264 578.00 16:19:16 00079228617TRLO0 BATE
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSTFMPTMTMBBPF
Copyright 2019 Regulatory News Service, all rights reservedRecent news on Unite
See all newsREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Total Voting Rights
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
Announcement