REG - Unite Group PLC - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260213:nRSM8524Sa&default-theme=true
RNS Number : 8524S Unite Group PLC (The) 13 February 2026
13 February 2026
THE UNITE GROUP PLC
('Unite' or the 'Company')
Transaction in Own Shares
Unite announces that, in accordance with the terms of the share buyback
programme (the 'Buyback Programme') announced on 9 January 2026, the Company
has purchased the following number of its ordinary shares of 25 pence each
(the 'Ordinary Shares') through Deutsche Bank AG, London branch:
Date of purchase: 12 February 2026
Number of Ordinary Shares purchased: 150,000
Lowest price paid per share (GBp): 569.50
Highest price paid per share (GBp): 583.50
Volume weighted average price paid (GBp): 578.8351
The purchased Ordinary Shares will be cancelled.
Following settlement of the above purchases and cancellation of the purchased
Ordinary Shares, the Company's total number of Ordinary Shares in issue shall
be 542,783,206 Ordinary Shares. This information may be used by shareholders
to determine whether they are required to notify their interest, or a change
to their interest, in the Company under the FCA's Disclosure Guidance and
Transparency Rules.
Since the announcement of the Buyback Programme on 9 January 2026, Unite has
purchased 3,808,061 Ordinary Shares in aggregate for cancellation.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it
applies in the UK (the Market Abuse Regulation), the table below contains
detailed information of the individual trades made by Deutsche Bank AG, London
branch on behalf of Unite on 12 February 2026 as part of the Buyback
Programme.
For further information, please contact:
Unite Students
Joe Lister / Mike Burt / Saxon
Ridley
Tel: +44 117 302 7005
Aggregated information of Ordinary Shares purchased according to each trading
venue:
Trading Venue Volume Weighted Average Price (pence per share) Aggregated Volume Lowest price paid per share (pence) Highest price paid per share (pence)
London Stock Exchange 578.4263 90,000 569.50 583.50
Chi-X (CXE) 579.5969 30,000 576.50 583.50
BATS (BXE) 579.2997 30,000 575.00 583.50
Individual Transactions:
Number of shares purchased Transaction price per share (pence) Time of transaction Transaction Reference Number Trading Venue
943 577.50 08:09:59 00079157515TRLO0 XLON
2113 577.50 08:09:59 00079157516TRLO0 XLON
2772 574.50 08:18:03 00079157962TRLO0 XLON
2747 573.00 08:23:35 00079158210TRLO0 XLON
2663 569.50 08:31:29 00079158678TRLO0 XLON
3021 571.50 08:58:14 00079159943TRLO0 XLON
468 576.50 09:21:07 00079161287TRLO0 XLON
2225 576.50 09:21:07 00079161288TRLO0 XLON
1745 576.50 09:21:07 00079161286TRLO0 CHIX
1797 575.00 09:22:00 00079161333TRLO0 BATE
803 575.00 09:22:00 00079161334TRLO0 BATE
3108 578.50 09:52:46 00079163041TRLO0 XLON
1680 578.50 09:52:46 00079163040TRLO0 CHIX
331 577.00 09:53:10 00079163069TRLO0 BATE
323 577.00 09:53:10 00079163071TRLO0 BATE
598 577.00 09:53:14 00079163078TRLO0 BATE
666 577.00 09:55:20 00079163146TRLO0 BATE
2210 579.00 10:08:55 00079164284TRLO0 XLON
930 579.00 10:08:55 00079164285TRLO0 XLON
1970 578.50 10:08:57 00079164286TRLO0 BATE
1727 578.00 10:18:05 00079164601TRLO0 CHIX
2843 578.50 10:33:25 00079165494TRLO0 XLON
1959 577.50 10:46:28 00079166129TRLO0 CHIX
2641 577.50 10:58:43 00079166564TRLO0 XLON
2879 578.00 11:04:21 00079166800TRLO0 XLON
1585 578.00 11:04:21 00079166798TRLO0 BATE
102 578.00 11:04:21 00079166799TRLO0 BATE
104 576.00 11:23:25 00079167550TRLO0 BATE
1618 576.00 11:23:25 00079167551TRLO0 BATE
1840 575.50 11:25:17 00079167599TRLO0 XLON
547 575.50 11:25:17 00079167600TRLO0 XLON
369 575.50 11:25:17 00079167601TRLO0 XLON
746 576.50 11:54:56 00079168624TRLO0 XLON
13 576.50 11:54:56 00079168625TRLO0 XLON
13 576.50 11:55:35 00079168652TRLO0 XLON
289 576.50 11:55:35 00079168654TRLO0 XLON
71 576.50 11:55:35 00079168655TRLO0 XLON
13 576.50 11:55:35 00079168656TRLO0 XLON
24 576.50 11:55:35 00079168657TRLO0 XLON
1687 576.50 11:55:35 00079168658TRLO0 XLON
2017 576.50 11:55:35 00079168653TRLO0 CHIX
1631 576.50 12:00:05 00079168764TRLO0 BATE
3067 576.50 12:21:41 00079169609TRLO0 XLON
2006 576.50 12:21:41 00079169608TRLO0 CHIX
1996 576.00 12:22:11 00079169636TRLO0 XLON
28 576.00 12:22:32 00079169655TRLO0 XLON
1100 576.00 12:22:33 00079169656TRLO0 XLON
1921 578.00 12:38:03 00079170305TRLO0 XLON
627 578.00 12:38:03 00079170306TRLO0 XLON
1934 578.50 12:54:25 00079171086TRLO0 CHIX
2749 579.00 13:09:29 00079171531TRLO0 XLON
2018 579.00 13:18:29 00079171786TRLO0 BATE
733 579.50 13:27:25 00079172021TRLO0 CHIX
2625 579.50 13:30:10 00079172093TRLO0 XLON
906 579.50 13:30:10 00079172090TRLO0 BATE
1069 579.50 13:30:10 00079172092TRLO0 BATE
1043 579.50 13:30:10 00079172091TRLO0 CHIX
3082 580.50 14:04:09 00079173978TRLO0 XLON
2655 580.50 14:04:09 00079173979TRLO0 XLON
1789 580.50 14:04:09 00079173976TRLO0 BATE
1849 580.50 14:04:09 00079173977TRLO0 CHIX
1880 580.00 14:04:10 00079173982TRLO0 XLON
919 580.00 14:04:10 00079173983TRLO0 XLON
1970 580.00 14:24:34 00079174802TRLO0 BATE
1852 580.00 14:24:34 00079174803TRLO0 CHIX
3099 579.50 14:26:42 00079174913TRLO0 XLON
2502 580.00 14:36:31 00079175594TRLO0 XLON
50 580.00 14:36:31 00079175595TRLO0 XLON
1783 580.00 14:41:51 00079175827TRLO0 BATE
1798 580.00 14:41:51 00079175826TRLO0 CHIX
2918 580.50 14:50:02 00079176687TRLO0 XLON
2575 580.00 15:03:19 00079177627TRLO0 XLON
1914 580.00 15:03:19 00079177625TRLO0 BATE
1784 580.00 15:03:19 00079177626TRLO0 CHIX
2600 579.50 15:11:08 00079178168TRLO0 XLON
1834 582.00 15:22:38 00079178690TRLO0 CHIX
2881 581.50 15:23:22 00079178719TRLO0 XLON
375 581.00 15:24:30 00079178763TRLO0 BATE
1604 581.00 15:24:30 00079178764TRLO0 BATE
2106 582.00 15:34:50 00079179411TRLO0 XLON
1944 582.50 15:37:11 00079179695TRLO0 CHIX
892 582.00 15:37:12 00079179696TRLO0 XLON
2998 583.50 15:57:48 00079181580TRLO0 XLON
1645 583.50 15:57:56 00079181585TRLO0 CHIX
591 583.50 15:57:56 00079181586TRLO0 BATE
13 583.50 15:57:56 00079181587TRLO0 BATE
1055 583.50 15:57:56 00079181588TRLO0 BATE
2539 583.00 16:00:04 00079181879TRLO0 XLON
1701 583.00 16:00:04 00079181878TRLO0 BATE
1031 582.50 16:08:36 00079182640TRLO0 CHIX
3134 582.00 16:08:37 00079182642TRLO0 XLON
1882 583.50 16:17:35 00079183735TRLO0 XLON
1419 583.50 16:17:35 00079183734TRLO0 CHIX
1684 583.50 16:18:03 00079183807TRLO0 BATE
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSTTMLTMTTBBBF
Copyright 2019 Regulatory News Service, all rights reservedRecent news on Unite
See all newsREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Total Voting Rights
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
Announcement