ULKER.E — Ulker Biskuvi Sanayi AS Income Statement
0.000.00%
- TRY40.84bn
- TRY77.44bn
- TRY111.90bn
Annual income statement for Ulker Biskuvi Sanayi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 12,537 | 51,981 | 80,616 | 110,078 | 111,905 |
| Cost of Revenue | |||||
| Gross Profit | 3,605 | 11,301 | 23,259 | 32,657 | 32,186 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 10,107 | 44,923 | 64,744 | 91,389 | 95,169 |
| Operating Profit | 2,430 | 7,058 | 15,871 | 18,689 | 16,736 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -70.5 | 1,373 | 6,897 | 14,353 | 6,679 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -162 | 1,430 | 6,097 | 10,492 | 5,206 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -464 | 985 | 4,878 | 9,687 | 4,875 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -464 | 985 | 4,878 | 9,687 | 4,875 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -1.37 | 2.77 | 13.2 | 26.2 | 13.2 |
| Dividends per Share |