TCELL.E — Turkcell Iletisim Hizmetleri AS Income Statement
0.000.00%
- TRY232.92bn
- TRY284.69bn
- TRY241.47bn
Annual income statement for Turkcell Iletisim Hizmetleri AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 35,921 | 93,487 | 154,653 | 218,160 | 241,471 |
| Cost of Revenue | |||||
| Gross Profit | 10,691 | 11,806 | 32,771 | 53,834 | 68,346 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 21,789 | 76,500 | 122,049 | 173,130 | 169,463 |
| Operating Profit | 14,132 | 16,986 | 32,604 | 45,030 | 72,008 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 4,541 | 3,251 | 8,499 | 20,881 | 31,190 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 5,031 | 6,036 | 15,250 | 14,512 | 17,791 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 5,031 | 6,880 | 18,125 | 30,790 | 17,604 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 5,031 | 6,880 | 18,125 | 30,790 | 17,604 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.45 | 3.16 | 8.09 | 7.87 | 8.96 |
| Dividends per Share |