TBORG.E — Turk Tuborg Bira ve Malt Sanayii AS Income Statement
0.000.00%
- TRY46.18bn
- TRY44.45bn
- TRY40.91bn
Annual income statement for Turk Tuborg Bira ve Malt Sanayii AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3,675 | 15,142 | 24,751 | 39,462 | 40,911 |
| Cost of Revenue | |||||
| Gross Profit | 1,878 | 5,769 | 9,996 | 20,576 | 22,606 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,762 | 13,648 | 22,594 | 32,021 | 34,060 |
| Operating Profit | 913 | 1,494 | 2,157 | 7,441 | 6,851 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,455 | 1,065 | 2,878 | 7,740 | 6,150 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,204 | 1,026 | 1,489 | 5,177 | 3,376 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,204 | 1,026 | 1,489 | 5,177 | 3,376 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,204 | 1,026 | 1,489 | 5,177 | 3,376 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 3.71 | 3.12 | 4.51 | 15.8 | 10.4 |
| Dividends per Share |