043220 — TS Nexgen Co Income Statement
0.000.00%
IndustrialsHighly SpeculativeMicro Cap
Annual income statement for TS Nexgen Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 18,538 | 25,503 | 26,546 | 21,491 | 14,538 |
| Cost of Revenue | |||||
| Gross Profit | 999 | 2,572 | 4,434 | 4,616 | 3,386 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 30,012 | 32,264 | 28,327 | 35,933 | 31,155 |
| Operating Profit | -11,474 | -6,762 | -1,781 | -14,442 | -16,618 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -15,618 | -9,680 | 39.1 | -19,687 | -37,840 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -12,644 | -9,680 | 39.1 | -19,689 | -37,737 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -6,532 | -9,680 | 39.1 | -19,166 | -38,590 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -6,532 | -9,680 | 39.1 | -19,166 | -38,590 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -947 | -557 | 8.78 | -1,043 | -2,205 |
| Dividends per Share |