TCG.P — Transcontinental Gold. Income Statement
0.000.00%
FinancialsHighly SpeculativeMicro Cap
Annual income statement for Transcontinental Gold., fiscal year end - December 31st, CAD millions except per share, conversion factor applied.
| 2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | ARS | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Total Revenue | 0 | 0 | 0 | 0 | 0 | 
| Selling / General / Administrative Expenses | |||||
| Total Operating Expenses | 0.115 | 0.29 | 0.052 | 0.033 | 0.033 | 
| Operating Profit | -0.115 | -0.29 | -0.052 | -0.033 | -0.033 | 
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -0.115 | -0.298 | -0.072 | -0.076 | -0.075 | 
| Net Income After Taxes | -0.115 | -0.298 | -0.072 | -0.076 | -0.075 | 
| Net Income Before Extraordinary Items | |||||
| Net Income | -0.115 | -0.298 | -0.072 | -0.076 | -0.075 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -0.115 | -0.298 | -0.072 | -0.076 | -0.075 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.029 | -0.075 | -0.018 | -0.019 | -0.019 | 
| Dividends per Share |