TRENJ.E — TR Dogal Enerji Kaynaklari Arastirma ve Uretim AS Income Statement
0.000.00%
- TRY23.61bn
- TRY39.02bn
- TRY17.73bn
Annual income statement for TR Dogal Enerji Kaynaklari Arastirma ve Uretim AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 4,156 | 11,609 | 12,425 | 12,111 | 17,728 |
| Cost of Revenue | |||||
| Gross Profit | 2,514 | 6,386 | 4,797 | 3,808 | 7,294 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,161 | 7,384 | 12,075 | 13,021 | 14,075 |
| Operating Profit | 1,995 | 4,225 | 350 | -911 | 3,653 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,952 | -1,783 | -416 | -390 | 5,787 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,912 | -3,695 | 838 | -1,006 | 3,593 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 661 | -943 | 259 | -1,295 | 706 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 661 | -943 | 259 | -1,295 | 706 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.34 | -3.56 | 0.885 | -3.33 | 3.1 |
| Dividends per Share |