043090 — The Technology Co Income Statement
0.000.00%
IndustrialsHighly SpeculativeMicro Cap
Annual income statement for The Technology Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 8,848 | 3,897 | 14,907 | 10,323 | 12,576 |
| Cost of Revenue | |||||
| Gross Profit | 5,108 | 1,120 | 1,514 | 1,539 | 2,443 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 7,989 | 10,935 | 25,307 | 22,654 | 23,538 |
| Operating Profit | 859 | -7,038 | -10,400 | -12,331 | -10,961 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -2,239 | -3,355 | -24,177 | -17,421 | -14,081 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -2,239 | -3,355 | -23,958 | -17,835 | -14,065 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -2,698 | -3,341 | -27,111 | -18,340 | -14,187 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -2,698 | -3,341 | -27,111 | -18,340 | -14,187 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -1,346 | -605 | -7,794 | -3,522 | -2,185 |
| Dividends per Share |