TERA.E — Tera Yatirim Menkul Degerler AS Income Statement
0.000.00%
- TRY138.60bn
- TRY120.63bn
- TRY6.24bn
- 51
- 18
- 93
- 55
Annual income statement for Tera Yatirim Menkul Degerler AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 582 | 1,444 | 2,592 | 6,343 | 6,238 |
| Cost of Revenue | |||||
| Gross Profit | 20.9 | 48.2 | 200 | 998 | 669 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 575 | 1,409 | 2,530 | 5,594 | 5,418 |
| Operating Profit | 7.7 | 34.9 | 61.7 | 748 | 819 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 11.3 | 40.5 | 4.39 | 475 | 442 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 8.55 | 32.7 | -5.65 | 375 | 406 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 8.55 | 32.7 | -5.65 | 375 | 406 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 8.55 | 32.7 | -5.65 | 375 | 406 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.054 | 0.208 | -0.036 | 1.93 | 1.89 |
| Dividends per Share |