TATE — Tate & Lyle Balance Sheet
0.000.00%
- £2.27bn
- £3.22bn
- £2.01bn
Annual balance sheet for Tate & Lyle, fiscal year end - March 31st, GBP millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 129 | 475 | 437 | 334 | 344 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 265 | 344 | 281 | 375 | 417 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 2,460 | 1,284 | 1,087 | 1,317 | 1,334 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 431 | 488 | 528 | 1,424 | 1,398 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 3,251 | 2,507 | 2,282 | 3,731 | 3,666 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 780 | 572 | 338 | 609 | 493 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,632 | 1,318 | 1,044 | 2,141 | 2,068 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 1,619 | 1,189 | 1,238 | 1,590 | 1,598 |
| Total Liabilities & Shareholders' Equity | 3,251 | 2,507 | 2,282 | 3,731 | 3,666 |
| Total Common Shares Outstanding | |||||
| Total Preferred Shares Outstanding |