TATGD.E — Tat Gida Sanayi AS Income Statement
0.000.00%
- TRY4.04bn
- TRY7.55bn
- TRY8.19bn
Annual income statement for Tat Gida Sanayi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,092 | 5,249 | 8,304 | 8,289 | 8,190 |
| Cost of Revenue | |||||
| Gross Profit | 319 | 469 | 525 | 867 | 1,311 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 954 | 5,460 | 8,477 | 8,408 | 7,543 |
| Operating Profit | 138 | -212 | -173 | -119 | 647 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 154 | -65.4 | -88.9 | -435 | 194 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 158 | -149 | -125 | -531 | 132 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 223 | -149 | -125 | -531 | 132 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 223 | -149 | -125 | -531 | 132 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.676 | -0.333 | -0.539 | -3.91 | 0.548 |
| Dividends per Share |