SUNTV — Sun TV Network Balance Sheet
0.000.00%
- IN₹191.80bn
- IN₹126.71bn
- IN₹43.35bn
Annual balance sheet for Sun TV Network, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 34,910 | 42,090 | 51,234 | 64,599 | 66,318 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 17,039 | 16,705 | 16,120 | 12,241 | 14,335 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 52,848 | 59,509 | 67,984 | 80,411 | 84,546 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 15,507 | 9,624 | 8,583 | 8,723 | 8,320 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 88,981 | 101,481 | 114,210 | 126,509 | 138,411 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 6,653 | 8,236 | 8,387 | 8,656 | 10,839 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 7,429 | 8,765 | 8,849 | 9,994 | 11,978 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 81,552 | 92,716 | 105,360 | 116,515 | 126,434 |
| Total Liabilities & Shareholders' Equity | 88,981 | 101,481 | 114,210 | 126,509 | 138,411 |
| Total Common Shares Outstanding |