036830 — Soulbrain Holdings Co Income Statement
0.000.00%
- KR₩1tn
- KR₩1tn
- KR₩557bn
Annual income statement for Soulbrain Holdings Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 417,195 | 565,106 | 661,555 | 433,749 | 556,647 |
| Cost of Revenue | |||||
| Gross Profit | 116,990 | 163,159 | 213,687 | 110,333 | 106,689 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 345,134 | 477,889 | 554,792 | 413,285 | 559,983 |
| Operating Profit | 72,061 | 87,217 | 106,763 | 20,464 | -3,336 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 49,710 | 64,611 | 103,017 | 26,054 | 62,499 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 29,996 | 59,539 | 83,427 | 12,605 | 50,312 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 31,458 | 64,189 | 91,028 | 12,605 | 50,312 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 31,458 | 64,189 | 91,028 | 12,605 | 50,312 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1,009 | 2,227 | 4,544 | 890 | 2,830 |
| Dividends per Share |