SOKM.E — Sok Marketler Ticaret AS Income Statement
0.000.00%
- TRY28.48bn
- TRY34.32bn
- TRY278.81bn
Annual income statement for Sok Marketler Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 28,412 | 112,385 | 193,155 | 264,630 | 278,812 |
| Cost of Revenue | |||||
| Gross Profit | 6,644 | 22,752 | 37,996 | 48,371 | 57,265 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 27,444 | 112,349 | 195,561 | 276,043 | 285,328 |
| Operating Profit | 968 | 36.2 | -2,406 | -11,413 | -6,516 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 301 | 7,247 | 8,169 | -1,380 | 78.1 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 319 | 6,954 | 6,135 | 80.2 | -1,928 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 324 | 6,954 | 6,135 | 80.2 | -1,928 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 324 | 6,954 | 6,135 | 80.2 | -1,928 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.58 | 12.1 | 10.4 | 0.29 | -2.89 |
| Dividends per Share |