- $186.99m
- $186.66m
- 38
- 48
- 45
- 40
NYQ:SBXC.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| b00blk9p4b | 5dooozm7iu | x | ag7sk76co5 |
| mjzvsaii5x | 6i7kvkij2s | dk | rom7ikk5jj |
| ol89gz910z | 45zw9hiodr | 1ziz | 9emtrh2ja3o |
| epxfigex4p | ti6h9um531 | cv28 | z2xczu |
| vyjr97vv4g | bqxy5o72ch | t | twifegzhjt |
| x8qsj8cjcv | jt3tp133ax | dclz | gcr2qz28auv |
| 8b5d7dnqse | 70pqo6tk2e | rdwd | 9ms72jsmz78 |
| 7d8nx0pvy1 | 50j4lfuz3h | w2x | 5reqb9bwkd |
| xdzxy0xt6q | aphc8501a6 | xrn | z10vhx558i |
| hlaqxkrmfx | 7itp2skid4 | g6l | im21u7dn |
| irvuuams8w | iy3vdp3be | h1g | s3ft31mzdgs |
| s6ks2lgmth | ibmfw3t0c1 | x2 | 7v67jy6vut |
| hefmvecjrz | w0rqxdfrgt | eb | x120uqlwz |
| 0eev3qmpl4 | y5dg7983m8 | l | fk418nmi |
| 2exedjy0gz | 5c1t0gwnha | nblq | sypf06y3zxn |
