533110 — Shree Precoated Steels Income Statement
0.000.00%
- IN₹49.26m
- IN₹48.96m
Annual income statement for Shree Precoated Steels, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Total Revenue | 0 | 0 | 0 | — |
| Selling / General / Administrative Expenses | ||||
| Other Operating Expenses | ||||
| Total Operating Expenses | 5.31 | 5.79 | 6 | 42.8 |
| Operating Profit | -5.31 | -5.79 | -6 | -42.8 |
| Other Net Non Operating Costs | ||||
| Net Income Before Taxes | -5.31 | -5.79 | -6 | -6 |
| Provision for Income Taxes | ||||
| Net Income After Taxes | -5.31 | -5.79 | -6 | -6 |
| Net Income Before Extraordinary Items | ||||
| Net Income | -5.31 | -5.79 | -6 | -6 |
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Diluted Net Income | -5.31 | -5.79 | -6 | -6 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | -1.28 | -1.4 | -1.45 | -1.4 |
| Dividends per Share |