SEGMN.E — Segmen Kardesler Gida Uretim Ve Ambalaj Sanayi AS Income Statement
0.000.00%
- TRY8.57bn
- TRY8.37bn
- TRY2.89bn
Annual income statement for Segmen Kardesler Gida Uretim Ve Ambalaj Sanayi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | Interim Report | ARS | ARS | ARS |
| Standards: | — | — | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,180 | 1,481 | 2,083 | 2,421 | 2,890 |
| Cost of Revenue | |||||
| Gross Profit | 227 | 442 | 751 | 508 | 702 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 947 | 1,093 | 1,447 | 2,093 | 2,543 |
| Operating Profit | 234 | 387 | 637 | 328 | 347 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 84 | 96.9 | 43.4 | 142 | 164 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 16.6 | 5.79 | 19.5 | 228 | 303 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 16.6 | 5.79 | 19.5 | 228 | 286 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 16.6 | 5.79 | 19.5 | 228 | 286 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.079 | 0.035 | 0.124 | 1.18 | 1.6 |
| Dividends per Share |