SEGMN.E — Segmen Kardesler Gida Uretim Ve Ambalaj Sanayi AS Balance Sheet
0.000.00%
- TRY8.57bn
- TRY8.37bn
- TRY2.89bn
Annual balance sheet for Segmen Kardesler Gida Uretim Ve Ambalaj Sanayi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Interim Report | Interim Report | ARS | ARS | ARS |
| Standards: | — | — | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 105 | 40.6 | 160 | 1,035 | 282 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 309 | 392 | 473 | 598 | 605 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 853 | 856 | 1,085 | 2,326 | 1,990 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 367 | 347 | 1,525 | 2,328 | 3,428 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,290 | 1,271 | 2,661 | 4,785 | 5,531 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 182 | 220 | 294 | 405 | 415 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 252 | 289 | 599 | 630 | 514 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 1,038 | 982 | 2,061 | 4,155 | 5,017 |
| Total Liabilities & Shareholders' Equity | 1,290 | 1,271 | 2,661 | 4,785 | 5,531 |
| Total Common Shares Outstanding |