SAWC.P — Sayward Capital Balance Sheet
0.000.00%
FinancialsHighly SpeculativeMicro Cap
Annual balance sheet for Sayward Capital, fiscal year end - December 31st, CAD millions except per share, conversion factor applied.
| 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — | 
| Source: | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | 
| Cash | ||||
| Cash and Short Term Investments | 0.473 | 0.419 | 0.288 | 0.232 | 
| Net Total Accounts Receivable | ||||
| Net Total Receivables | — | — | — | 0.06 | 
| Prepaid Expenses | ||||
| Total Current Assets | 0.475 | 0.421 | 0.294 | 0.293 | 
| Long Term Notes Receivable | ||||
| Total Assets | 0.475 | 0.421 | 0.294 | 0.353 | 
| Payable / Accrued | ||||
| Notes Payable / Short Term Debt | ||||
| Total Current Liabilities | 0.045 | 0.021 | 0.012 | 0.05 | 
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | 0.045 | 0.021 | 0.012 | 0.05 | 
| Common Stock | ||||
| Additional Paid In Capital | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 0.429 | 0.399 | 0.282 | 0.304 | 
| Total Liabilities & Shareholders' Equity | 0.475 | 0.421 | 0.294 | 0.353 | 
| Total Common Shares Outstanding |