SAMAT.E — Saray Matbaacilik Kagitcilik Kirtasiyecilik Ticaret ve Sanayi AS Income Statement
0.000.00%
- TRY604.71m
- TRY603.11m
- TRY43.07m
Annual income statement for Saray Matbaacilik Kagitcilik Kirtasiyecilik Ticaret ve Sanayi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 70.9 | 687 | 293 | 235 | 43.1 |
| Cost of Revenue | |||||
| Gross Profit | 13.4 | 61.9 | 2.35 | -3.47 | -0.041 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 68.9 | 637 | 298 | 285 | 78 |
| Operating Profit | 2 | 50.7 | -5.43 | -49.6 | -34.9 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -6.46 | 1.52 | -38.4 | -34.8 | 18.8 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -3.56 | 15 | 5.86 | -41.1 | 18.1 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -3.56 | 15 | 5.86 | -41.1 | 18.1 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -3.56 | 15 | 5.86 | -41.1 | 18.1 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.018 | 0.133 | 0.052 | -0.366 | 0.161 |
| Dividends per Share |