RUN.H — Running Fox Resource Balance Sheet
0.000.00%
- CA$0.27m
- CA$0.22m
Annual balance sheet for Running Fox Resource, fiscal year end - November 30th, CAD millions except per share, conversion factor applied.
2020 November 30th | 2021 November 30th | 2022 November 30th | 2023 November 30th | 2024 November 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 0.678 | 0.942 | 0.342 | 0.131 | 0.081 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.002 | 0 | — | — | — |
| Total Current Assets | 0.68 | 0.942 | 0.342 | 0.131 | 0.081 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 0.007 | 0.005 | 0.003 | 0.002 | 0.002 |
| Total Assets | 0.687 | 0.947 | 0.345 | 0.133 | 0.082 |
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Total Current Liabilities | 0.007 | 0.005 | 0.01 | 0.003 | 0.032 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Liabilities | 0.007 | 0.005 | 0.01 | 0.003 | 0.032 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 0.68 | 0.942 | 0.335 | 0.13 | 0.051 |
| Total Liabilities & Shareholders' Equity | 0.687 | 0.947 | 0.345 | 0.133 | 0.082 |
| Total Common Shares Outstanding |