RTALB.E — RTA Laboratuvarlari Biyolojik Urunler Ilac ve Makine Sanayi Ticaret AS Income Statement
0.000.00%
- TRY1.48bn
- TRY1.63bn
- TRY158.59m
- 42
- 33
- 29
- 23
Annual income statement for RTA Laboratuvarlari Biyolojik Urunler Ilac ve Makine Sanayi Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 230 | 384 | 191 | 139 | 159 |
Cost of Revenue | |||||
Gross Profit | 111 | 156 | 65.3 | 25.9 | 42.1 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 181 | 292 | 153 | 82.7 | 197 |
Operating Profit | 49.3 | 92.7 | 37.9 | 55.8 | -38.1 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 88 | 147 | 173 | -105 | -51.7 |
Provision for Income Taxes | |||||
Net Income After Taxes | 78.4 | 127 | 136 | -103 | 52.2 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 60.9 | 114 | 156 | -103 | 52.2 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 60.9 | 114 | 156 | -103 | 52.2 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.937 | 1.21 | 0.312 | -0.308 | 0.019 |
Dividends per Share |