ROSH.P — Roshni Capital Dividends
0.000.00%
FinancialsHighly SpeculativeMicro Cap
CVE:ROSH.P Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| yv578xj1uq | 4ukwpimw2j | i | 63py21a0v | 
| libbvpz2qs | uy907gmh83 | l8 | hc9krujjtns | 
| tko12frrvc | orrsql3u3r | u5 | 11mvk113i | 
| y682bsrrn5 | 6sa40642n5 | e | jx3rqcxggy | 
| il23z9wgaz | kdn7bw1eui | vfd | zvk0neu36on | 
| fnzx0kt6ci | hyxzfmv073 | vo | lez9td | 
| kemlgiua9p | x61ph40izu | 6ln | 1f10k | 
| 7hxopt63kt | gganli0od2 | x | t8hba46qiw | 
| v7jnctpp61 | ha59b3dmyq | t3 | vq56w2 | 
| nlnc6uqhay | 10u2qmawff | o | 482tyb8 | 
| ewsoelx0vv | nsxbbla8lx | 1g | xv47x | 
| mcw3oyboem | p0olhqbirx | ll5g | biilpb3o5yr | 
| 3e5flwtxu9 | v4jw7053wb | y70 | 3hw1x7s28wy | 
| 96d8qrft96 | x5v5exxj6w | 7m2 | 401uxayezf | 
| 55plkihmcd | 01hvnyzzsp | q | n5iktjhq | 
