RGYAS.E — Ronesans Gayrimenkul Yatirim AS Balance Sheet
0.000.00%
- TRY50.97bn
- TRY75.56bn
- TRY12.64bn
Annual balance sheet for Ronesans Gayrimenkul Yatirim AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 4,252 | 6,176 | 2,374 | 4,754 | 9,197 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 348 | 372 | 663 | 1,130 | 1,311 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 5,810 | 7,221 | 3,701 | 6,504 | 10,888 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 241 | 271 | 378 | 523 | 532 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 68,472 | 76,426 | 120,908 | 160,957 | 198,721 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 2,025 | 16,936 | 7,668 | 7,833 | 6,296 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 45,622 | 39,014 | 40,499 | 43,724 | 65,734 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 22,851 | 37,412 | 80,410 | 117,233 | 132,987 |
| Total Liabilities & Shareholders' Equity | 68,472 | 76,426 | 120,908 | 160,957 | 198,721 |
| Total Common Shares Outstanding |