REG - Rolls-Royce Holdings - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260212:nRSL6603Sa&default-theme=true
RNS Number : 6603S Rolls-Royce Holdings plc 12 February 2026
12 February 2026
Rolls-Royce Holdings plc
Transaction in own shares
Rolls-Royce Holdings plc (the "Company" or "Rolls-Royce") announces today that
it has purchased the following number of its ordinary shares of 20 pence each
("Ordinary Shares") through UBS AG London Branch ("UBS") on the London Stock
Exchange and other exchanges, as set out below, as part of the £200 million
buyback programme announced by the Company on 16 December 2025 (the
"Programme"):
Date of purchase: 11 February 2026
London Stock Exchange CBOE BXE CBOE CXE Aquis
Aggregate number of Ordinary Shares purchased: 367,558 24,095 54,230 15,794
Highest price paid per Ordinary Share (p): 1262.5000 1260.0000 1259.0000 1260.0000
Lowest price paid per Ordinary Share (p): 1237.0000 1239.5000 1240.0000 1240.0000
Volume weighted average price paid per Ordinary Share (p): 1246.2301 1249.2822 1247.3776 1252.2877
Rolls-Royce intends to cancel the purchased Ordinary Shares.
Following the above transaction, Rolls-Royce does not hold any Ordinary Shares
in treasury and has a total of 8,429,853,773 Ordinary Shares in issue.
Therefore, the total number of voting rights in the Company will be
8,429,853,773 and this figure may be used by shareholders as the denominator
when determining whether they are required to notify their interest in, or a
change to their interest in, the Company under the FCA's Disclosure Guidance
and Transparency Rules.
Since the commencement of the Programme, the Company has repurchased
13,954,779 Ordinary Shares in aggregate at a weighted average price of
1,247.5938 pence per Ordinary Share.
Schedule of Purchases - Individual Transactions:
In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as
incorporated into UK domestic law by the European Union (Withdrawal) Act
2018), a full breakdown of the individual trades made by UBS on behalf of the
Company as part of the Programme is detailed below:
Issuer Name: Rolls-Royce Holdings plc
LEI: 213800EC7997ZBLZJH69
ISIN: GB00B63H8491
Intermediary name: UBS AG London Branch
Intermediary Code: UBSWGB24
Timezone: GMT
Currency: GBP
Transaction Date Transaction Time Volume Price per Ordinary Share (GBP) Trading venue Transaction Reference Number
11/02/2026 08:10:06 1,326 12.5000 Aquis 3168407
11/02/2026 08:12:20 1,065 12.4900 Aquis 3170872
11/02/2026 08:24:00 1,193 12.4000 Aquis 3185363
11/02/2026 09:20:19 558 12.4850 Aquis 3257127
11/02/2026 09:20:26 724 12.4850 Aquis 3257219
11/02/2026 09:26:09 1,140 12.4850 Aquis 3263491
11/02/2026 10:54:09 1,353 12.5150 Aquis 3361046
11/02/2026 12:38:09 1,153 12.5500 Aquis 3462082
11/02/2026 12:48:04 712 12.5500 Aquis 3472031
11/02/2026 12:57:55 586 12.5500 Aquis 3482688
11/02/2026 13:08:52 1,083 12.5500 Aquis 3494238
11/02/2026 14:14:59 1,370 12.5650 Aquis 3589661
11/02/2026 14:42:35 1,137 12.5500 Aquis 3664074
11/02/2026 14:56:23 1,300 12.6000 Aquis 3708378
11/02/2026 15:02:21 100 12.5500 Aquis 3736223
11/02/2026 15:02:22 94 12.5500 Aquis 3736247
11/02/2026 15:02:22 100 12.5500 Aquis 3736245
11/02/2026 15:02:22 100 12.5500 Aquis 3736241
11/02/2026 15:02:22 100 12.5500 Aquis 3736239
11/02/2026 15:02:22 100 12.5500 Aquis 3736237
11/02/2026 15:02:22 100 12.5500 Aquis 3736233
11/02/2026 15:02:22 100 12.5500 Aquis 3736231
11/02/2026 15:02:22 100 12.5500 Aquis 3736229
11/02/2026 15:02:22 100 12.5500 Aquis 3736227
11/02/2026 15:02:22 100 12.5500 Aquis 3736225
11/02/2026 08:10:06 1,189 12.4950 BATE 3168409
11/02/2026 08:11:28 1,225 12.4850 BATE 3169978
11/02/2026 08:32:29 882 12.4000 BATE 3196263
11/02/2026 08:32:29 41 12.4000 BATE 3196265
11/02/2026 08:36:02 308 12.4000 BATE 3201236
11/02/2026 09:05:14 378 12.4800 BATE 3239854
11/02/2026 09:26:09 102 12.4850 BATE 3263493
11/02/2026 09:29:46 1,239 12.4900 BATE 3267132
11/02/2026 09:32:17 1,187 12.4850 BATE 3270341
11/02/2026 10:58:18 603 12.5400 BATE 3365787
11/02/2026 11:41:28 1,277 12.6000 BATE 3408332
11/02/2026 12:38:09 1,621 12.5500 BATE 3462080
11/02/2026 13:15:58 1,259 12.5450 BATE 3501969
11/02/2026 14:26:01 1,318 12.5700 BATE 3609957
11/02/2026 14:42:35 1,070 12.5500 BATE 3664076
11/02/2026 14:42:35 1,041 12.5500 BATE 3664080
11/02/2026 14:57:06 1,439 12.6000 BATE 3710808
11/02/2026 15:02:19 1,238 12.5500 BATE 3736084
11/02/2026 15:20:50 578 12.4000 BATE 3791251
11/02/2026 15:20:50 1,425 12.4000 BATE 3791247
11/02/2026 15:36:36 2,358 12.4000 BATE 3832706
11/02/2026 15:59:27 2,317 12.3950 BATE 3883451
11/02/2026 08:05:04 2,143 12.4450 CHIX 3159477
11/02/2026 08:06:19 1,943 12.4800 CHIX 3161135
11/02/2026 08:24:00 2,072 12.4000 CHIX 3185365
11/02/2026 08:40:16 1,371 12.4150 CHIX 3207502
11/02/2026 08:44:20 2,127 12.4150 CHIX 3213212
11/02/2026 09:19:31 2,366 12.4800 CHIX 3255662
11/02/2026 09:54:54 1,368 12.4650 CHIX 3295836
11/02/2026 09:54:55 525 12.4650 CHIX 3295865
11/02/2026 10:29:15 2,233 12.4850 CHIX 3334379
11/02/2026 11:45:32 2,384 12.5900 CHIX 3412487
11/02/2026 12:38:09 1,884 12.5500 CHIX 3462078
11/02/2026 12:38:09 2,041 12.5500 CHIX 3462084
11/02/2026 13:12:53 2,360 12.5500 CHIX 3498479
11/02/2026 14:14:59 2,207 12.5650 CHIX 3589659
11/02/2026 14:42:21 1,371 12.5600 CHIX 3663544
11/02/2026 14:42:35 1,918 12.5500 CHIX 3664078
11/02/2026 14:42:35 2,000 12.5500 CHIX 3664072
11/02/2026 14:42:35 133 12.5500 CHIX 3664082
11/02/2026 14:58:58 2,042 12.5550 CHIX 3716437
11/02/2026 15:02:19 1,497 12.5500 CHIX 3736086
11/02/2026 15:02:22 443 12.5500 CHIX 3736243
11/02/2026 15:20:50 1,998 12.4000 CHIX 3791249
11/02/2026 15:20:50 2,511 12.4000 CHIX 3791245
11/02/2026 15:23:24 2,716 12.4000 CHIX 3796376
11/02/2026 15:35:39 2,681 12.4000 CHIX 3831295
11/02/2026 15:39:28 100 12.4000 CHIX 3837458
11/02/2026 15:39:28 100 12.4000 CHIX 3837456
11/02/2026 15:39:28 100 12.4000 CHIX 3837450
11/02/2026 15:39:28 100 12.4000 CHIX 3837444
11/02/2026 15:39:28 20 12.4000 CHIX 3837442
11/02/2026 15:39:29 100 12.4000 CHIX 3837467
11/02/2026 15:39:29 100 12.4000 CHIX 3837465
11/02/2026 15:39:29 100 12.4000 CHIX 3837463
11/02/2026 15:39:29 100 12.4000 CHIX 3837461
11/02/2026 15:40:17 100 12.4000 CHIX 3841924
11/02/2026 15:40:17 100 12.4000 CHIX 3841920
11/02/2026 15:40:17 100 12.4000 CHIX 3841918
11/02/2026 15:40:17 100 12.4000 CHIX 3841916
11/02/2026 15:40:17 100 12.4000 CHIX 3841913
11/02/2026 15:40:17 100 12.4000 CHIX 3841908
11/02/2026 15:40:17 100 12.4000 CHIX 3841906
11/02/2026 15:40:17 100 12.4000 CHIX 3841904
11/02/2026 15:40:17 100 12.4000 CHIX 3841902
11/02/2026 15:40:17 9 12.4000 CHIX 3841900
11/02/2026 15:40:18 58 12.4000 CHIX 3841926
11/02/2026 15:48:09 2,842 12.4000 CHIX 3857097
11/02/2026 15:59:20 1,371 12.4000 CHIX 3883298
11/02/2026 15:59:29 1,371 12.4000 CHIX 3883489
11/02/2026 15:59:29 525 12.4000 CHIX 3883491
11/02/2026 08:00:29 2,514 12.4000 LSE 3152304
11/02/2026 08:00:59 2,030 12.4450 LSE 3153162
11/02/2026 08:01:09 1,305 12.4450 LSE 3153504
11/02/2026 08:01:09 2,476 12.4450 LSE 3153502
11/02/2026 08:01:09 2,834 12.4450 LSE 3153500
11/02/2026 08:01:09 430 12.4450 LSE 3153498
11/02/2026 08:01:10 1,744 12.4450 LSE 3153526
11/02/2026 08:01:10 238 12.4450 LSE 3153522
11/02/2026 08:01:10 615 12.4450 LSE 3153524
11/02/2026 08:01:10 1,012 12.4450 LSE 3153520
11/02/2026 08:02:33 2,541 12.4800 LSE 3155889
11/02/2026 08:02:33 2,362 12.4800 LSE 3155887
11/02/2026 08:05:04 2,620 12.4500 LSE 3159475
11/02/2026 08:05:04 2,566 12.4600 LSE 3159473
11/02/2026 08:10:50 2,387 12.4900 LSE 3169144
11/02/2026 08:17:05 1,351 12.4350 LSE 3177040
11/02/2026 08:17:13 1,035 12.4350 LSE 3177254
11/02/2026 08:18:34 2,392 12.4350 LSE 3178799
11/02/2026 08:24:00 2,512 12.4000 LSE 3185367
11/02/2026 08:26:43 970 12.4400 LSE 3188803
11/02/2026 08:26:43 1,442 12.4400 LSE 3188805
11/02/2026 08:28:52 1,030 12.4450 LSE 3190857
11/02/2026 08:28:52 377 12.4450 LSE 3190855
11/02/2026 08:28:52 1,088 12.4450 LSE 3190853
11/02/2026 08:28:53 2,526 12.4400 LSE 3190860
11/02/2026 08:28:54 111 12.4400 LSE 3190888
11/02/2026 08:29:00 180 12.4400 LSE 3190983
11/02/2026 08:29:00 51 12.4400 LSE 3190981
11/02/2026 08:32:29 1,428 12.4000 LSE 3196269
11/02/2026 08:32:29 1,139 12.4000 LSE 3196267
11/02/2026 08:36:02 2,909 12.4000 LSE 3201234
11/02/2026 08:42:40 2,202 12.4050 LSE 3210809
11/02/2026 08:42:40 700 12.4050 LSE 3210807
11/02/2026 08:44:20 2,625 12.4150 LSE 3213210
11/02/2026 08:48:10 2,617 12.4400 LSE 3218397
11/02/2026 08:54:32 2,001 12.4500 LSE 3225440
11/02/2026 08:54:32 379 12.4500 LSE 3225438
11/02/2026 09:17:14 2,021 12.4850 LSE 3253014
11/02/2026 09:17:14 596 12.4850 LSE 3253012
11/02/2026 09:17:14 2,399 12.4850 LSE 3253010
11/02/2026 09:19:31 2,352 12.4800 LSE 3255664
11/02/2026 09:31:49 147 12.4850 LSE 3269995
11/02/2026 09:32:17 1,590 12.4850 LSE 3270345
11/02/2026 09:32:17 627 12.4850 LSE 3270343
11/02/2026 09:59:05 2,565 12.4700 LSE 3300888
11/02/2026 10:05:45 2,537 12.4650 LSE 3309110
11/02/2026 10:13:20 2,558 12.4900 LSE 3317389
11/02/2026 10:16:00 2,780 12.5000 LSE 3320725
11/02/2026 10:45:16 2,884 12.5000 LSE 3352255
11/02/2026 10:58:17 2,472 12.5450 LSE 3365769
11/02/2026 11:06:58 2,512 12.5850 LSE 3374803
11/02/2026 11:10:39 2,053 12.5950 LSE 3378491
11/02/2026 11:10:39 389 12.5950 LSE 3378489
11/02/2026 11:36:55 725 12.6000 LSE 3403234
11/02/2026 11:36:55 443 12.6000 LSE 3403232
11/02/2026 11:37:00 1,238 12.6000 LSE 3403329
11/02/2026 11:40:13 308 12.6250 LSE 3406570
11/02/2026 11:40:15 2,054 12.6250 LSE 3406598
11/02/2026 12:11:13 2,683 12.5750 LSE 3437720
11/02/2026 12:28:30 2,583 12.5750 LSE 3451664
11/02/2026 12:38:09 2,793 12.5500 LSE 3462086
11/02/2026 12:38:09 2,661 12.5500 LSE 3462088
11/02/2026 12:48:03 2,580 12.5500 LSE 3472001
11/02/2026 12:49:55 400 12.5700 LSE 3473588
11/02/2026 12:49:55 29 12.5700 LSE 3473586
11/02/2026 12:53:33 2,223 12.5700 LSE 3477786
11/02/2026 13:12:12 1,331 12.5550 LSE 3497936
11/02/2026 13:12:26 699 12.5550 LSE 3498112
11/02/2026 13:12:26 608 12.5550 LSE 3498110
11/02/2026 13:18:26 297 12.5400 LSE 3504238
11/02/2026 13:19:28 1,348 12.5400 LSE 3505174
11/02/2026 13:21:16 2,424 12.5450 LSE 3508000
11/02/2026 13:37:21 2,542 12.6200 LSE 3533220
11/02/2026 14:00:03 2,840 12.6000 LSE 3568398
11/02/2026 14:00:45 2,427 12.5950 LSE 3569543
11/02/2026 14:05:13 1,990 12.6000 LSE 3577351
11/02/2026 14:05:13 663 12.6000 LSE 3577349
11/02/2026 14:14:59 2,533 12.5650 LSE 3589663
11/02/2026 14:30:02 2,575 12.5850 LSE 3621783
11/02/2026 14:30:38 2,429 12.5900 LSE 3625110
11/02/2026 14:36:44 2,641 12.5900 LSE 3647542
11/02/2026 14:37:01 2,895 12.5850 LSE 3648070
11/02/2026 14:42:35 2,840 12.5450 LSE 3664090
11/02/2026 14:42:35 2,375 12.5500 LSE 3664084
11/02/2026 14:42:35 2,737 12.5500 LSE 3664086
11/02/2026 14:42:35 2,743 12.5500 LSE 3664088
11/02/2026 14:47:25 2,645 12.5850 LSE 3680458
11/02/2026 14:50:55 2,498 12.5950 LSE 3692877
11/02/2026 14:54:25 2,584 12.5950 LSE 3701116
11/02/2026 15:00:39 2,606 12.5700 LSE 3730650
11/02/2026 15:02:16 2,611 12.5500 LSE 3735926
11/02/2026 15:02:30 2,462 12.5450 LSE 3736585
11/02/2026 15:02:30 2,384 12.5450 LSE 3736588
11/02/2026 15:06:39 2,500 12.5200 LSE 3751121
11/02/2026 15:07:30 2,543 12.5000 LSE 3753035
11/02/2026 15:09:04 2,436 12.4900 LSE 3756096
11/02/2026 15:09:08 2,601 12.4850 LSE 3756246
11/02/2026 15:11:04 1,232 12.5000 LSE 3763469
11/02/2026 15:11:04 1,353 12.5000 LSE 3763467
11/02/2026 15:11:04 2,879 12.5000 LSE 3763465
11/02/2026 15:12:11 2,532 12.4500 LSE 3766070
11/02/2026 15:12:22 2,909 12.4400 LSE 3767000
11/02/2026 15:12:22 2,443 12.4400 LSE 3766998
11/02/2026 15:12:22 140 12.4400 LSE 3767002
11/02/2026 15:13:12 2,922 12.4350 LSE 3768917
11/02/2026 15:13:12 2,703 12.4350 LSE 3768915
11/02/2026 15:15:55 2,340 12.4600 LSE 3778270
11/02/2026 15:16:50 2,207 12.4550 LSE 3780101
11/02/2026 15:16:50 525 12.4550 LSE 3780099
11/02/2026 15:17:57 1,499 12.4750 LSE 3782575
11/02/2026 15:17:57 1,183 12.4750 LSE 3782573
11/02/2026 15:18:19 2,613 12.4500 LSE 3783619
11/02/2026 15:18:35 2,480 12.4450 LSE 3784150
11/02/2026 15:19:21 2,396 12.4200 LSE 3785609
11/02/2026 15:19:21 2,491 12.4200 LSE 3785607
11/02/2026 15:19:58 100 12.4050 LSE 3786962
11/02/2026 15:19:58 100 12.4050 LSE 3786960
11/02/2026 15:19:58 35 12.4050 LSE 3786952
11/02/2026 15:19:58 47 12.4050 LSE 3786943
11/02/2026 15:19:58 100 12.4050 LSE 3786941
11/02/2026 15:19:58 85 12.4050 LSE 3786937
11/02/2026 15:20:46 104 12.4050 LSE 3791095
11/02/2026 15:20:47 2,246 12.4050 LSE 3791174
11/02/2026 15:20:50 2,537 12.4000 LSE 3791253
11/02/2026 15:21:08 2,270 12.3950 LSE 3792322
11/02/2026 15:21:08 531 12.3950 LSE 3792320
11/02/2026 15:21:52 360 12.4000 LSE 3793527
11/02/2026 15:21:52 1,675 12.4000 LSE 3793525
11/02/2026 15:21:58 2,913 12.3950 LSE 3793700
11/02/2026 15:21:58 3,312 12.3950 LSE 3793698
11/02/2026 15:23:24 2,668 12.4000 LSE 3796380
11/02/2026 15:23:24 2,354 12.4000 LSE 3796378
11/02/2026 15:23:24 2,579 12.4000 LSE 3796386
11/02/2026 15:23:24 2,749 12.4000 LSE 3796382
11/02/2026 15:23:24 2,536 12.4000 LSE 3796384
11/02/2026 15:25:01 2,431 12.4100 LSE 3804967
11/02/2026 15:25:25 2,825 12.4150 LSE 3806423
11/02/2026 15:26:33 901 12.4150 LSE 3808677
11/02/2026 15:26:33 1,675 12.4150 LSE 3808675
11/02/2026 15:26:46 565 12.4050 LSE 3809008
11/02/2026 15:26:46 2,003 12.4050 LSE 3809006
11/02/2026 15:27:01 2,600 12.4000 LSE 3809458
11/02/2026 15:27:03 385 12.3950 LSE 3809529
11/02/2026 15:27:03 1,989 12.3950 LSE 3809531
11/02/2026 15:28:49 2,492 12.3950 LSE 3813488
11/02/2026 15:29:54 129 12.3950 LSE 3815222
11/02/2026 15:29:54 1,000 12.3950 LSE 3815220
11/02/2026 15:29:54 1,675 12.3950 LSE 3815218
11/02/2026 15:30:37 1,428 12.3850 LSE 3818926
11/02/2026 15:30:41 2,621 12.3850 LSE 3819040
11/02/2026 15:30:41 1,292 12.3850 LSE 3819038
11/02/2026 15:32:02 2,830 12.3900 LSE 3821306
11/02/2026 15:33:09 1,768 12.4000 LSE 3823550
11/02/2026 15:33:09 972 12.4000 LSE 3823552
11/02/2026 15:33:29 2,341 12.3950 LSE 3824438
11/02/2026 15:33:29 523 12.3950 LSE 3824436
11/02/2026 15:34:41 2,904 12.3900 LSE 3826841
11/02/2026 15:34:41 2,839 12.3900 LSE 3826839
11/02/2026 15:35:29 2,586 12.4100 LSE 3831003
11/02/2026 15:35:29 526 12.4100 LSE 3831001
11/02/2026 15:35:29 977 12.4100 LSE 3830999
11/02/2026 15:35:29 2,568 12.4100 LSE 3830997
11/02/2026 15:35:29 1,137 12.4100 LSE 3830995
11/02/2026 15:35:39 2,701 12.4000 LSE 3831297
11/02/2026 15:36:33 2,697 12.4000 LSE 3832615
11/02/2026 15:37:31 2,498 12.3700 LSE 3834222
11/02/2026 15:38:26 2,604 12.3750 LSE 3835617
11/02/2026 15:38:26 288 12.3750 LSE 3835615
11/02/2026 15:38:35 1,322 12.3700 LSE 3835837
11/02/2026 15:38:35 1,547 12.3700 LSE 3835839
11/02/2026 15:40:25 2,081 12.4000 LSE 3842203
11/02/2026 15:40:25 671 12.4000 LSE 3842201
11/02/2026 15:43:32 2,231 12.4250 LSE 3847513
11/02/2026 15:43:32 305 12.4250 LSE 3847511
11/02/2026 15:44:56 755 12.4150 LSE 3849517
11/02/2026 15:45:00 1,917 12.4150 LSE 3851366
11/02/2026 15:46:10 1,131 12.4100 LSE 3853764
11/02/2026 15:46:10 1,108 12.4100 LSE 3853762
11/02/2026 15:46:10 156 12.4100 LSE 3853760
11/02/2026 15:48:09 1,966 12.4000 LSE 3857101
11/02/2026 15:48:09 656 12.4000 LSE 3857099
11/02/2026 15:49:40 2,755 12.3800 LSE 3859496
11/02/2026 15:49:40 2,791 12.3800 LSE 3859494
11/02/2026 15:51:35 2,472 12.3900 LSE 3865150
11/02/2026 15:53:34 1,851 12.4200 LSE 3868680
11/02/2026 15:53:34 757 12.4200 LSE 3868682
11/02/2026 15:55:14 2,718 12.4150 LSE 3873961
11/02/2026 15:55:14 2,746 12.4150 LSE 3873959
11/02/2026 15:55:53 2,665 12.4000 LSE 3877235
11/02/2026 15:56:06 2,911 12.3900 LSE 3878342
11/02/2026 15:58:06 2,786 12.3850 LSE 3881435
11/02/2026 15:59:56 2,774 12.3950 LSE 3885189
11/02/2026 16:02:40 2,443 12.4350 LSE 3893125
11/02/2026 16:02:40 2,911 12.4350 LSE 3893123
11/02/2026 16:04:52 2,343 12.4450 LSE 3896970
11/02/2026 16:05:00 2,658 12.4400 LSE 3898580
11/02/2026 16:07:32 2,634 12.4500 LSE 3903998
11/02/2026 16:07:32 2,498 12.4500 LSE 3903996
11/02/2026 16:12:08 2,651 12.4700 LSE 3915910
11/02/2026 16:12:08 2,682 12.4700 LSE 3915908
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSDFLFFQLLBBBZ
Copyright 2019 Regulatory News Service, all rights reservedRecent news on Rolls-Royce Holdings
See all newsREG - Rolls-Royce plc - Annual Report 2025
AnnouncementREG - Rolls-Royce Holdings - Transaction in Own Shares
AnnouncementREG - Rolls-Royce Holdings - Transaction in Own Shares
AnnouncementREG - Rolls-Royce Holdings - Annual Report 2025 and Annual General Meeting 2026
AnnouncementREG - Rolls-Royce Holdings - Transaction in Own Shares
Announcement