Picture of Rolls-Royce Holdings logo

RR. Rolls-Royce Holdings News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsAdventurousLarge CapHigh Flyer

REG - Rolls-Royce Holdings - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260202:nRSB1737Ra&default-theme=true

RNS Number : 1737R  Rolls-Royce Holdings plc  02 February 2026

 2 February 2026

 Rolls-Royce Holdings plc

 Transaction in own shares

 Rolls-Royce Holdings plc (the "Company" or "Rolls-Royce") announces today that
 it has purchased the following number of its ordinary shares of 20 pence each
 ("Ordinary Shares") through UBS AG London Branch ("UBS") on the London Stock
 Exchange and other exchanges, as set out below, as part of the £200 million
 buyback programme announced by the Company on 16 December 2025 (the
 "Programme"):

 Date of purchase:                                           30 January 2026
                                                             London Stock Exchange  CBOE BXE   CBOE CXE   Aquis
 Aggregate number of Ordinary Shares purchased:              319,519                10,786     63,235     8,587
 Highest price paid per Ordinary Share (p):                  1222.0000              1221.5000  1221.5000  1219.0000
 Lowest price paid per Ordinary Share (p):                   1200.0000              1205.5000  1200.5000  1205.5000
 Volume weighted average price paid per Ordinary Share (p):  1208.8851              1212.3849  1207.3521  1211.6494

 Rolls-Royce intends to cancel the purchased Ordinary Shares.
 Following the above transaction, Rolls-Royce does not hold any Ordinary Shares
 in treasury and has a total of 8,433,151,880 Ordinary Shares in issue.
 Therefore, the total number of voting rights in the Company will be
 8,433,151,880 and this figure may be used by shareholders as the denominator
 when determining whether they are required to notify their interest in, or a
 change to their interest in, the Company under the FCA's Disclosure Guidance
 and Transparency Rules.
 Since the commencement of the Programme, the Company has repurchased
 10,656,672 Ordinary Shares in aggregate at a weighted average price of
 1,252.4405 pence per Ordinary Share.

 

 Schedule of Purchases - Individual Transactions:

 In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as
 incorporated into UK domestic law by the European Union (Withdrawal) Act
 2018), a full breakdown of the individual trades made by UBS on behalf of the
 Company as part of the Programme is detailed below:

 Issuer Name:                        Rolls-Royce Holdings plc
 LEI:                                213800EC7997ZBLZJH69
 ISIN:                               GB00B63H8491
 Intermediary name:                  UBS AG London Branch
 Intermediary Code:                  UBSWGB24
 Timezone:                           GMT
 Currency:                           GBP

 Transaction Date  Transaction Time  Volume         Price per Ordinary Share (GBP)  Trading venue  Transaction Reference Number
 30/01/2026        08:11:09          1,219          12.0700                         Aquis          3829908
 30/01/2026        09:15:25          1,168          12.1900                         Aquis          3911610
 30/01/2026        10:33:07          1,174          12.1450                         Aquis          4003177
 30/01/2026        12:14:12          1,126          12.1450                         Aquis          4103009
 30/01/2026        13:39:06          1,169          12.0800                         Aquis          4191300
 30/01/2026        14:34:36          1,363          12.1400                         Aquis          4274796
 30/01/2026        15:11:41          100            12.0550                         Aquis          4367453
 30/01/2026        15:11:41          100            12.0550                         Aquis          4367451
 30/01/2026        15:11:41          100            12.0550                         Aquis          4367449
 30/01/2026        15:11:41          100            12.0550                         Aquis          4367446
 30/01/2026        15:11:41          100            12.0550                         Aquis          4367443
 30/01/2026        15:11:41          100            12.0550                         Aquis          4367441
 30/01/2026        15:11:41          59             12.0550                         Aquis          4367439
 30/01/2026        15:11:42          9              12.0550                         Aquis          4367469
 30/01/2026        15:11:42          100            12.0550                         Aquis          4367467
 30/01/2026        15:11:42          100            12.0550                         Aquis          4367465
 30/01/2026        15:11:42          100            12.0550                         Aquis          4367463
 30/01/2026        15:11:42          100            12.0550                         Aquis          4367461
 30/01/2026        15:11:42          100            12.0550                         Aquis          4367459
 30/01/2026        15:11:42          100            12.0550                         Aquis          4367457
 30/01/2026        15:11:42          100            12.0550                         Aquis          4367455
 30/01/2026        08:08:52          1,311          12.0750                         BATE           3826402
 30/01/2026        08:58:47          1,531          12.2150                         BATE           3891872
 30/01/2026        10:17:27          1,356          12.1700                         BATE           3986351
 30/01/2026        11:49:40          254            12.1200                         BATE           4082225
 30/01/2026        12:03:20          444            12.1400                         BATE           4093778
 30/01/2026        12:03:20          14             12.1400                         BATE           4093776
 30/01/2026        12:09:06          1,072          12.1400                         BATE           4098851
 30/01/2026        13:35:54          1,386          12.0850                         BATE           4188645
 30/01/2026        14:30:58          345            12.1050                         BATE           4267256
 30/01/2026        14:38:18          494            12.1300                         BATE           4284842
 30/01/2026        14:38:18          974            12.1300                         BATE           4284840
 30/01/2026        15:09:48          37             12.0550                         BATE           4361292
 30/01/2026        15:09:48          100            12.0550                         BATE           4361290
 30/01/2026        15:09:48          100            12.0550                         BATE           4361288
 30/01/2026        15:09:48          100            12.0550                         BATE           4361286
 30/01/2026        15:09:48          100            12.0550                         BATE           4361284
 30/01/2026        15:09:48          100            12.0550                         BATE           4361282
 30/01/2026        15:09:48          100            12.0550                         BATE           4361280
 30/01/2026        15:09:48          100            12.0550                         BATE           4361278
 30/01/2026        15:09:48          100            12.0550                         BATE           4361276
 30/01/2026        15:09:48          100            12.0550                         BATE           4361272
 30/01/2026        15:09:48          100            12.0550                         BATE           4361270
 30/01/2026        15:09:48          100            12.0550                         BATE           4361268
 30/01/2026        15:09:48          100            12.0550                         BATE           4361266
 30/01/2026        15:09:48          100            12.0550                         BATE           4361264
 30/01/2026        15:09:48          100            12.0550                         BATE           4361262
 30/01/2026        15:09:48          100            12.0550                         BATE           4361260
 30/01/2026        15:09:48          68             12.0550                         BATE           4361258
 30/01/2026        08:01:35          2,682          12.0050                         CHIX           3812408
 30/01/2026        08:04:28          2,334          12.0700                         CHIX           3816565
 30/01/2026        08:30:03          1,371          12.1850                         CHIX           3855723
 30/01/2026        08:58:47          2,801          12.2150                         CHIX           3891874
 30/01/2026        10:04:25          267            12.1600                         CHIX           3973094
 30/01/2026        10:04:25          1,371          12.1600                         CHIX           3973092
 30/01/2026        10:42:13          2,279          12.1400                         CHIX           4013510
 30/01/2026        10:42:13          366            12.1400                         CHIX           4013508
 30/01/2026        11:59:47          2,399          12.1400                         CHIX           4090162
 30/01/2026        13:03:51          2,357          12.0700                         CHIX           4150602
 30/01/2026        13:53:40          2,254          12.0550                         CHIX           4207502
 30/01/2026        13:53:44          305            12.0550                         CHIX           4207569
 30/01/2026        14:00:00          2,665          12.0500                         CHIX           4217296
 30/01/2026        14:00:00          2,502          12.0500                         CHIX           4217289
 30/01/2026        14:00:00          1,915          12.0500                         CHIX           4217282
 30/01/2026        14:00:00          721            12.0500                         CHIX           4217275
 30/01/2026        14:00:03          438            12.0450                         CHIX           4218011
 30/01/2026        14:00:03          2,229          12.0450                         CHIX           4218007
 30/01/2026        14:33:18          513            12.1200                         CHIX           4272332
 30/01/2026        14:33:18          1,165          12.1200                         CHIX           4272329
 30/01/2026        14:33:20          899            12.1200                         CHIX           4272386
 30/01/2026        14:57:37          2,639          12.0950                         CHIX           4327546
 30/01/2026        14:59:49          2,572          12.0500                         CHIX           4331266
 30/01/2026        15:02:28          2,537          12.0400                         CHIX           4342816
 30/01/2026        15:03:28          1,626          12.0400                         CHIX           4344595
 30/01/2026        15:03:30          855            12.0400                         CHIX           4344759
 30/01/2026        15:04:39          2,910          12.0400                         CHIX           4346426
 30/01/2026        15:05:56          424            12.0500                         CHIX           4354473
 30/01/2026        15:05:57          270            12.0500                         CHIX           4354540
 30/01/2026        15:05:57          600            12.0500                         CHIX           4354538
 30/01/2026        15:05:57          1,200          12.0500                         CHIX           4354536
 30/01/2026        15:08:04          2,704          12.0500                         CHIX           4358124
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364485
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364483
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364480
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364478
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364476
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364472
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364470
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364467
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364465
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364463
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364460
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364458
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364456
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364454
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364452
 30/01/2026        15:10:05          100            12.0500                         CHIX           4364450
 30/01/2026        15:10:05          38             12.0500                         CHIX           4364448
 30/01/2026        15:10:10          1,063          12.0500                         CHIX           4364675
 30/01/2026        15:22:52          2,517          12.0550                         CHIX           4391045
 30/01/2026        15:22:52          100            12.0550                         CHIX           4391043
 30/01/2026        15:22:52          83             12.0550                         CHIX           4391041
 30/01/2026        15:23:12          1,200          12.0500                         CHIX           4391593
 30/01/2026        15:23:31          1,514          12.0500                         CHIX           4392053
 30/01/2026        15:26:06          2,950          12.0500                         CHIX           4401069
 30/01/2026        08:00:01          2,524          12.0150                         LSE            3803504
 30/01/2026        08:00:01          2,536          12.0150                         LSE            3803498
 30/01/2026        08:01:00          2,843          12.0050                         LSE            3811373
 30/01/2026        08:01:35          2,673          12.0000                         LSE            3812410
 30/01/2026        08:06:30          2,288          12.0900                         LSE            3820724
 30/01/2026        08:06:30          2,736          12.0900                         LSE            3820722
 30/01/2026        08:09:13          2,821          12.0650                         LSE            3826822
 30/01/2026        08:13:57          2,309          12.0900                         LSE            3833267
 30/01/2026        08:17:06          2,344          12.1350                         LSE            3840478
 30/01/2026        08:24:27          2,608          12.1650                         LSE            3848899
 30/01/2026        08:27:36          2,567          12.1800                         LSE            3852347
 30/01/2026        08:44:20          2,741          12.2200                         LSE            3875360
 30/01/2026        08:52:35          2,436          12.2000                         LSE            3885109
 30/01/2026        09:01:00          2,796          12.1950                         LSE            3895224
 30/01/2026        09:03:05          2,358          12.1900                         LSE            3897372
 30/01/2026        09:23:13          2,387          12.1650                         LSE            3921741
 30/01/2026        09:25:15          2,416          12.1500                         LSE            3924334
 30/01/2026        09:25:15          2,504          12.1500                         LSE            3924332
 30/01/2026        09:25:15          2,375          12.1550                         LSE            3924330
 30/01/2026        09:32:55          2,439          12.1500                         LSE            3934378
 30/01/2026        09:44:08          229            12.1700                         LSE            3949794
 30/01/2026        09:44:08          2,154          12.1700                         LSE            3949792
 30/01/2026        09:48:39          2,335          12.1700                         LSE            3955316
 30/01/2026        09:53:49          2,591          12.1500                         LSE            3961719
 30/01/2026        10:08:10          2,724          12.1550                         LSE            3977003
 30/01/2026        10:15:04          2,429          12.1800                         LSE            3984062
 30/01/2026        10:27:15          2,377          12.1550                         LSE            3996799
 30/01/2026        10:28:08          2,573          12.1500                         LSE            3997798
 30/01/2026        10:28:08          2,675          12.1500                         LSE            3997796
 30/01/2026        10:42:13          2,348          12.1400                         LSE            4013512
 30/01/2026        10:54:29          142            12.1250                         LSE            4025924
 30/01/2026        10:54:29          2,194          12.1250                         LSE            4025922
 30/01/2026        10:58:13          553            12.1250                         LSE            4030070
 30/01/2026        10:58:13          540            12.1250                         LSE            4030072
 30/01/2026        10:58:13          1,281          12.1250                         LSE            4030074
 30/01/2026        11:19:22          2,801          12.1250                         LSE            4052835
 30/01/2026        11:19:22          2,763          12.1250                         LSE            4052833
 30/01/2026        11:27:05          2,602          12.1200                         LSE            4060733
 30/01/2026        11:31:27          537            12.1000                         LSE            4066071
 30/01/2026        11:31:27          2,285          12.1000                         LSE            4066069
 30/01/2026        11:31:27          2,812          12.1000                         LSE            4066067
 30/01/2026        11:31:27          2,606          12.1000                         LSE            4066065
 30/01/2026        11:31:27          2,324          12.1000                         LSE            4066063
 30/01/2026        11:31:27          1,915          12.1000                         LSE            4066061
 30/01/2026        11:31:27          773            12.1000                         LSE            4066059
 30/01/2026        11:54:45          2,653          12.1450                         LSE            4086158
 30/01/2026        11:54:45          2,825          12.1450                         LSE            4086156
 30/01/2026        11:54:45          2,682          12.1450                         LSE            4086154
 30/01/2026        12:19:08          2,500          12.1350                         LSE            4107018
 30/01/2026        12:19:08          2,440          12.1350                         LSE            4107016
 30/01/2026        12:32:06          2,430          12.1200                         LSE            4120107
 30/01/2026        12:46:30          1,165          12.1000                         LSE            4134176
 30/01/2026        12:46:30          2,664          12.1000                         LSE            4134174
 30/01/2026        12:46:30          2,002          12.1000                         LSE            4134172
 30/01/2026        12:46:30          436            12.1000                         LSE            4134170
 30/01/2026        12:48:42          1,598          12.1000                         LSE            4135694
 30/01/2026        12:48:42          2,619          12.1050                         LSE            4135688
 30/01/2026        12:58:42          2,412          12.0700                         LSE            4145321
 30/01/2026        13:03:51          2,515          12.0700                         LSE            4150605
 30/01/2026        13:16:02          2,451          12.0850                         LSE            4163167
 30/01/2026        13:16:02          2,490          12.0850                         LSE            4163165
 30/01/2026        13:35:54          2,722          12.0850                         LSE            4188653
 30/01/2026        13:35:54          2,466          12.0850                         LSE            4188651
 30/01/2026        13:35:54          2,435          12.0850                         LSE            4188649
 30/01/2026        13:35:54          2,447          12.0850                         LSE            4188647
 30/01/2026        13:53:07          2,771          12.0700                         LSE            4206940
 30/01/2026        13:53:28          2,658          12.0650                         LSE            4207302
 30/01/2026        13:57:20          2,410          12.0600                         LSE            4213274
 30/01/2026        14:06:33          2,461          12.0700                         LSE            4227475
 30/01/2026        14:15:10          2,732          12.0850                         LSE            4238123
 30/01/2026        14:15:10          2,654          12.0850                         LSE            4238121
 30/01/2026        14:19:51          2,335          12.0700                         LSE            4242830
 30/01/2026        14:31:10          654            12.1000                         LSE            4267858
 30/01/2026        14:31:10          1,838          12.1000                         LSE            4267856
 30/01/2026        14:31:10          2,576          12.1000                         LSE            4267854
 30/01/2026        14:31:20          2,520          12.0950                         LSE            4268199
 30/01/2026        14:34:36          2,463          12.1400                         LSE            4274798
 30/01/2026        14:36:19          2,347          12.1400                         LSE            4281778
 30/01/2026        14:37:00          2,607          12.1300                         LSE            4282833
 30/01/2026        14:42:43          271            12.1350                         LSE            4293623
 30/01/2026        14:42:43          2,035          12.1350                         LSE            4293619
 30/01/2026        14:44:22          2,488          12.1350                         LSE            4296238
 30/01/2026        14:45:47          2,761          12.1250                         LSE            4301214
 30/01/2026        14:48:24          2,443          12.1000                         LSE            4306925
 30/01/2026        14:51:51          1,505          12.1150                         LSE            4315492
 30/01/2026        14:51:51          721            12.1150                         LSE            4315490
 30/01/2026        14:51:51          519            12.1150                         LSE            4315488
 30/01/2026        14:52:21          2,672          12.1100                         LSE            4316258
 30/01/2026        14:58:05          2,760          12.0900                         LSE            4328189
 30/01/2026        14:58:05          2,302          12.0900                         LSE            4328187
 30/01/2026        14:58:05          364            12.0900                         LSE            4328191
 30/01/2026        15:00:52          2,401          12.0500                         LSE            4339257
 30/01/2026        15:04:39          2,663          12.0400                         LSE            4346428
 30/01/2026        15:04:46          2,735          12.0350                         LSE            4346587
 30/01/2026        15:10:10          1,694          12.0500                         LSE            4364677
 30/01/2026        15:10:10          1,103          12.0500                         LSE            4364673
 30/01/2026        15:14:24          2,823          12.0650                         LSE            4371338
 30/01/2026        15:14:24          2,833          12.0650                         LSE            4371336
 30/01/2026        15:16:57          2,496          12.0650                         LSE            4378555
 30/01/2026        15:20:10          2,708          12.0550                         LSE            4386400
 30/01/2026        15:25:16          1,692          12.0450                         LSE            4398539
 30/01/2026        15:25:16          814            12.0450                         LSE            4398537
 30/01/2026        15:33:04          2,335          12.0500                         LSE            4414889
 30/01/2026        15:33:04          2,543          12.0500                         LSE            4414887
 30/01/2026        15:33:04          2,485          12.0500                         LSE            4414891
 30/01/2026        15:36:28          2,584          12.0800                         LSE            4423455
 30/01/2026        15:39:40          2,527          12.0900                         LSE            4427878
 30/01/2026        15:41:25          2,790          12.0900                         LSE            4432873
 30/01/2026        15:45:33          2,497          12.0950                         LSE            4441400
 30/01/2026        15:50:07          2,823          12.0850                         LSE            4451279
 30/01/2026        15:55:58          231            12.0600                         LSE            4462966
 30/01/2026        15:55:58          2,510          12.0600                         LSE            4462964
 30/01/2026        15:57:00          2,534          12.0500                         LSE            4464259
 30/01/2026        15:57:33          2,352          12.0450                         LSE            4464972
 30/01/2026        15:59:42          2,735          12.0500                         LSE            4468831
 30/01/2026        15:59:42          2,404          12.0500                         LSE            4468825
 30/01/2026        15:59:42          2,669          12.0500                         LSE            4468821
 30/01/2026        15:59:42          2,698          12.0500                         LSE            4468823
 30/01/2026        16:00:28          102            12.0400                         LSE            4474972
 30/01/2026        16:00:31          855            12.0400                         LSE            4475040
 30/01/2026        16:00:39          691            12.0400                         LSE            4475192
 30/01/2026        16:00:39          88             12.0400                         LSE            4475190
 30/01/2026        16:00:39          132            12.0400                         LSE            4475188
 30/01/2026        16:00:46          53             12.0400                         LSE            4475313
 30/01/2026        16:00:46          2,459          12.0400                         LSE            4475311
 30/01/2026        16:00:46          550            12.0400                         LSE            4475309
 30/01/2026        16:00:46          26             12.0400                         LSE            4475307
 30/01/2026        16:04:42          2,404          12.0400                         LSE            4485338
 30/01/2026        16:04:42          2,803          12.0400                         LSE            4485336
 30/01/2026        16:07:34          2,529          12.0500                         LSE            4493001
 30/01/2026        16:07:34          2,665          12.0500                         LSE            4492999
 30/01/2026        16:09:37          2,355          12.0350                         LSE            4496158
 30/01/2026        16:10:37          2,729          12.0200                         LSE            4501433
 30/01/2026        16:11:53          2,630          12.0250                         LSE            4503417
 30/01/2026        16:15:03          2,727          12.0300                         LSE            4512396
 30/01/2026        16:15:03          2,710          12.0300                         LSE            4512394
 30/01/2026        16:17:50          2,699          12.0350                         LSE            4519162
 30/01/2026        16:17:50          104            12.0350                         LSE            4519160
 30/01/2026        16:17:50          2,269          12.0350                         LSE            4519158
 30/01/2026        16:20:35          2,484          12.0200                         LSE            4528455
 30/01/2026        16:21:34          2,808          12.0200                         LSE            4530822
 30/01/2026        16:25:01          2,744          12.0250                         LSE            4541019
 30/01/2026        16:26:51          614            12.0350                         LSE            4545463
 30/01/2026        16:26:51          1,830          12.0350                         LSE            4545461
 30/01/2026        16:26:56          2,384          12.0300                         LSE            4545750
 30/01/2026        16:26:56          2,695          12.0300                         LSE            4545748
 30/01/2026        16:26:56          2,588          12.0300                         LSE            4545746
 30/01/2026        16:26:56          2,747          12.0300                         LSE            4545744
 30/01/2026        16:28:13          507            12.0400                         LSE            4549128
 30/01/2026        16:28:13          1,526          12.0400                         LSE            4549124
 30/01/2026        16:28:13          1,250          12.0400                         LSE            4549126

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSQBLFXQFLEBBD



            Copyright 2019 Regulatory News Service, all rights reserved

Recent news on Rolls-Royce Holdings

See all news