RR. — Rolls-Royce Holdings Income Statement
0.000.00%
- £64.01bn
- £63.60bn
- £18.91bn
- 88
- 18
- 100
- 83
Annual income statement for Rolls-Royce Holdings, fiscal year end - December 31st, GBP millions except per share, conversion factor applied.
R2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 11,491 | 11,218 | 13,520 | 16,486 | 18,909 |
Cost of Revenue | |||||
Gross Profit | -187 | 2,136 | 2,757 | 3,620 | 4,221 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 13,477 | 10,649 | 12,602 | 14,541 | 15,987 |
Operating Profit | -1,986 | 569 | 918 | 1,945 | 2,922 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -2,799 | -294 | -1,502 | 2,427 | 2,234 |
Provision for Income Taxes | |||||
Net Income After Taxes | -3,101 | 124 | -1,194 | 2,404 | 2,484 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -3,170 | 120 | -1,269 | 2,412 | 2,521 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | -3,170 | 120 | -1,269 | 2,412 | 2,521 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -0.392 | 0.002 | -0.146 | 0.304 | 0.289 |
Dividends per Share |