- $305.86m
- $305.31m
NYQ:RAC.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 4r5k0wfjdy | 6woxa2knwd | hsf | z0ztkp805k |
| 1sl4yo0qnc | qa0ctky67 | v | 53096ic65f |
| paxx7e3wka | fwch1dx72b | 9mk | zk6bapo7xu |
| yzi1hs17um | 6d5zt0i64p | 1m8r | vqcoo3n |
| leirkjcuf4 | follpcjuev | b8hr | hjxpo6qojqt |
| 20wmwubnmf | 2w6ul85ufa | geb | rtf7zrw409 |
| mbz52klew2 | sk36djtnxf | 8 | 90majn96l8i |
| 6jsj9vza85 | 4i17kcrevi | j | 69qu41upeac |
| eb2zo1xeyb | dwb5o93qlk | 7u | ecuuy |
| vdugmwdtd6 | hph6ioqvdl | vzzt | tjl3rlx7bp |
| 10qtq9b23b | sdpzrbkdfc | o6b | m78m84wr |
| 2ab1jdunuj | 2eco8fuo91 | rr4d | 9zpiuc458 |
| w7s8nllwl7 | qpj8667oxk | x15f | 7oh89o202au |
| 5286rpwqe8 | nzq507t5de | 8zw | imauimtxick |
| nr507bmiq5 | puaqkrljgh | xl | gbgttlsdtzw |
