RYSAS.E — Reysas Tasimacilik ve Lojistik Ticaret AS Income Statement
0.000.00%
- TRY39.42bn
- TRY50.65bn
- TRY11.55bn
- 53
- 48
- 50
- 46
Annual income statement for Reysas Tasimacilik ve Lojistik Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
R2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 822 | 1,022 | 3,124 | 9,672 | 11,552 |
| Cost of Revenue | |||||
| Gross Profit | 263 | 329 | 1,327 | 4,339 | 5,789 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 572 | 711 | 1,921 | 5,695 | 6,291 |
| Operating Profit | 251 | 312 | 1,203 | 3,977 | 5,261 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -36.8 | -89.4 | 366 | 2,238 | 2,393 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -45.7 | -75.3 | 351 | 1,642 | 2,523 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -21.6 | -57.7 | 249 | 1,070 | 1,393 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -21.6 | -57.7 | 249 | 1,070 | 1,393 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.006 | -0.053 | 0.127 | 0.38 | 0.614 |
| Dividends per Share |