544755 — Recode Studios Balance Sheet
0.000.00%
- IN₹2.19bn
- IN₹2.22bn
- IN₹477.98m
Annual balance sheet for Recode Studios, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|
| Period Length: | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS |
| Standards: | IAS | IAS | IAS |
| Status: | Final | Final | Final |
| Cash | |||
| Cash and Short Term Investments | 4.47 | 1.65 | 8.22 |
| Net Total Accounts Receivable | |||
| Net Total Receivables | 35.5 | 62.3 | 83.3 |
| Total Inventory | |||
| Prepaid Expenses | |||
| Total Other Current Assets | |||
| Total Current Assets | 116 | 144 | 203 |
| Gross Property, Plant And Equipment | |||
| Accumulated Depreciation | |||
| Net Property, Plant And Equipment | 7.91 | 20.3 | 24.5 |
| Net Intangible Assets | |||
| Long Term Notes Receivable | |||
| Other Long Term Assets | |||
| Total Assets | 125 | 167 | 232 |
| Accounts Payable | |||
| Accrued Expenses | |||
| Notes Payable / Short Term Debt | |||
| Current Portion of Long Term Debt / Capital Leases | |||
| Total Other Current Liabilities | |||
| Total Current Liabilities | 54.4 | 83 | 116 |
| Long Term Debt | |||
| Total Long Term Debt | |||
| Total Debt | |||
| Total Other Liabilities | |||
| Total Liabilities | 73.3 | 113 | 144 |
| Common Stock | |||
| Retained Earnings (Accumulated Deficit) | |||
| Other Equity | |||
| Total Equity | 52 | 54.7 | 87.7 |
| Total Liabilities & Shareholders' Equity | 125 | 167 | 232 |
| Total Common Shares Outstanding |