RRCC.P — Raging Rhino Capital Balance Sheet
0.000.00%
- CA$0.34m
- CA$0.24m
- 34
- 28
- 23
- 17
Annual balance sheet for Raging Rhino Capital, fiscal year end - August 31st, CAD millions except per share, conversion factor applied.
2021 August 31st | 2022 August 31st | 2023 August 31st | 2024 August 31st | 2025 August 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 0 | 0.134 | 0.247 | 0.18 | 0.101 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0 | 0 | 0 | — | — |
| Prepaid Expenses | |||||
| Total Current Assets | 0 | 0.191 | 0.252 | 0.184 | 0.101 |
| Total Assets | 0 | 0.191 | 0.252 | 0.184 | 0.101 |
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Total Current Liabilities | 0 | 0.033 | 0.021 | 0.032 | 0.018 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Liabilities | 0 | 0.033 | 0.021 | 0.032 | 0.018 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 0 | 0.158 | 0.231 | 0.152 | 0.083 |
| Total Liabilities & Shareholders' Equity | 0 | 0.191 | 0.252 | 0.184 | 0.101 |
| Total Common Shares Outstanding |