QIT.H — Quinto Resources Balance Sheet
0.000.00%
Basic MaterialsMicro Cap
Annual balance sheet for Quinto Resources, fiscal year end - January 31st, CAD millions except per share, conversion factor applied.
2018 January 31st | 2019 January 31st | 2020 January 31st | 2021 January 31st | 2022 January 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 0.622 | 0.069 | 0.021 | 0.071 | 0.025 |
| Net Total Receivables | 0.03 | 0.007 | 0.01 | 0.066 | 0.049 |
| Prepaid Expenses | |||||
| Total Current Assets | 0.657 | 0.081 | 0.032 | 0.136 | 0.074 |
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 0.657 | 0.181 | 0.032 | 0.136 | 0.074 |
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Total Current Liabilities | 0.158 | 0.132 | 0.321 | 0.627 | 0.635 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Liabilities | 0.158 | 0.132 | 0.321 | 0.627 | 0.635 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 0.499 | 0.049 | -0.29 | -0.49 | -0.561 |
| Total Liabilities & Shareholders' Equity | 0.657 | 0.181 | 0.032 | 0.136 | 0.074 |
| Total Common Shares Outstanding |