For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20250429:nRSc5880Ga&default-theme=true
RNS Number : 5880G GoldmanSachs International 29 April 2025
Amendment - due to the amendment of Equity transactions, the disclosure made
on 10(th) April for dealings on 9(th) April has been updated. Section 2(a) has
been updated.
8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED
INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITY
Rule 8.5 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Name of exempt principal trader: (GS) GOLDMAN SACHS INTERNATIONAL
(b) Name of offeror/offeree in relation to whose relevant securities this form QUALCOMM INCORPORATED
relates:
Use a separate form for each offeror/offeree
(c) Name of the party to the offer with which exempt principal trader is ALPHAWAVE IP GROUP PLC
connected:
(d) Date dealing undertaken: 09 April 2025
(e) In addition to the company in 1(b) above, is the exempt principal trader YES - disclosing today for ALPHAWAVE IP GROUP PLC
making disclosures in respect of any other party to the offer?
If it is a cash offer or possible cash offer, state "N/A"
2. DEALINGS BY THE EXEMPT PRINCIPAL TRADER
Where there have been dealings in more than one class of relevant securities
of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as
appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security Purchases/ sales Total number of securities Highest price per unit paid/received Lowest price per unit paid/received
USD 0.0001 common Purchases 109,426 143.6461 USD 124.7116 USD
444
114.8500 EUR
112.0450 EUR
USD 0.0001 common Sales 103,223 143.6200 USD 125.2900 USD
359
115.3300 EUR
113.1600 EUR
(b) Cash-settled derivative transactions
Class of relevant security Product description Nature of dealing Number of reference securities Price per unit
e.g. CFD e.g. opening/closing a long/short position, increasing/reducing a long/short
position
USD 0.0001 common CFD Increasing a short position 357 112.0450 EUR
USD 0.0001 common SWAP Increasing a short position 27 125.0000 USD
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security Product description e.g. call option Writing, purchasing, selling, varying etc. Number of securities to which option relates Exercise price per unit Type Expiry date Option money paid/ received per unit
e.g. American, European etc.
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 2 (200) 130.0000 USD AMERICAN 17/04/2025 4.5500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 3 (300) 130.0000 USD AMERICAN 17/04/2025 4.5500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 4 (400) 130.0000 USD AMERICAN 17/04/2025 4.8500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 2 (200) 130.0000 USD AMERICAN 17/04/2025 4.5500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 130.0000 USD AMERICAN 17/04/2025 4.5500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 4 (400) 130.0000 USD AMERICAN 17/04/2025 4.8500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 2 (200) 130.0000 USD AMERICAN 17/04/2025 4.5500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 4 (400) 130.0000 USD AMERICAN 17/04/2025 4.8500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 4 (400) 130.0000 USD AMERICAN 17/04/2025 4.8500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 135.0000 USD AMERICAN 17/04/2025 2.7600 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 4 (400) 135.0000 USD AMERICAN 17/04/2025 2.5700 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 4 (400) 135.0000 USD AMERICAN 17/04/2025 2.5300 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 5 (500) 135.0000 USD AMERICAN 17/04/2025 2.6600 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 135.0000 USD AMERICAN 17/04/2025 2.7600 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 2 (200) 135.0000 USD AMERICAN 17/04/2025 2.4400 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 10 (1,000) 135.0000 USD AMERICAN 17/04/2025 2.7600 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 135.0000 USD AMERICAN 17/04/2025 2.7600 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 135.0000 USD AMERICAN 17/04/2025 2.5700 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 4 (400) 135.0000 USD AMERICAN 17/04/2025 2.7100 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 135.0000 USD AMERICAN 17/04/2025 2.5400 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 8 (800) 135.0000 USD AMERICAN 17/04/2025 2.7700 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 135.0000 USD AMERICAN 17/04/2025 2.6800 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 135.0000 USD AMERICAN 17/04/2025 2.4700 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 2 (200) 140.0000 USD AMERICAN 17/04/2025 1.2900 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 140.0000 USD AMERICAN 17/04/2025 1.2900 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 140.0000 USD AMERICAN 20/06/2025 6.4000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 140.0000 USD AMERICAN 17/04/2025 1.2900 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 140.0000 USD AMERICAN 17/04/2025 1.2900 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 145.0000 USD AMERICAN 17/04/2025 0.5500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 145.0000 USD AMERICAN 17/04/2025 0.5500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 145.0000 USD AMERICAN 17/04/2025 0.5500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 1 (100) 155.0000 USD AMERICAN 16/01/2026 14.0000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 2 (200) 155.0000 USD AMERICAN 16/01/2026 13.9500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 6 (600) 155.0000 USD AMERICAN 16/01/2026 14.0000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Purchasing 9 (900) 155.0000 USD AMERICAN 16/01/2026 14.0000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 120.0000 USD AMERICAN 20/06/2025 16.2000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 120.0000 USD AMERICAN 20/06/2025 15.9500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 120.0000 USD AMERICAN 15/08/2025 19.4000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 120.0000 USD AMERICAN 18/07/2025 17.4000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 3 (300) 120.0000 USD AMERICAN 20/06/2025 16.4000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 16 (1,600) 120.0000 USD AMERICAN 19/09/2025 19.6000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 27 (2,700) 120.0000 USD AMERICAN 19/09/2025 20.4500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 120.0000 USD AMERICAN 20/06/2025 16.2000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 50 (5,000) 120.0000 USD AMERICAN 15/08/2025 19.4500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 120.0000 USD AMERICAN 20/06/2025 16.2000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 130.0000 USD AMERICAN 20/06/2025 10.6500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 135.0000 USD AMERICAN 20/06/2025 8.5500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 5 (500) 135.0000 USD AMERICAN 16/01/2026 16.3000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 4 (400) 140.0000 USD AMERICAN 18/07/2025 8.0000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 140.0000 USD AMERICAN 20/06/2025 6.5500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 16 (1,600) 140.0000 USD AMERICAN 20/06/2025 6.5000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 5 (500) 155.0000 USD AMERICAN 16/01/2026 9.0000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 155.0000 USD AMERICAN 16/01/2026 9.3500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 155.0000 USD AMERICAN 16/01/2026 9.0500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 155.0000 USD AMERICAN 16/01/2026 9.2000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 155.0000 USD AMERICAN 16/01/2026 9.1500 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 170.0000 USD AMERICAN 16/01/2026 5.8000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 170.0000 USD AMERICAN 16/01/2026 5.7000 USD
USD 0.0001 common Call Option / (1.00 : 100.00) Selling 1 (100) 170.0000 USD AMERICAN 16/01/2026 5.7000 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 4 (400) 110.0000 USD AMERICAN 19/09/2025 4.6500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 17 (1,700) 110.0000 USD AMERICAN 19/09/2025 4.7500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 3 (300) 110.0000 USD AMERICAN 19/09/2025 4.6500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 1 (100) 110.0000 USD AMERICAN 19/09/2025 4.8000 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 3 (300) 110.0000 USD AMERICAN 19/09/2025 4.7500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 1 (100) 115.0000 USD AMERICAN 16/01/2026 7.6500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 1 (100) 115.0000 USD AMERICAN 17/04/2025 2.4300 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 1 (100) 115.0000 USD AMERICAN 17/04/2025 2.4500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 1 (100) 115.0000 USD AMERICAN 17/04/2025 2.4200 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 2 (200) 115.0000 USD AMERICAN 17/04/2025 2.4600 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 1 (100) 135.0000 USD AMERICAN 19/09/2025 12.1000 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 21 (2,100) 140.0000 USD AMERICAN 16/01/2026 16.8000 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 21 (2,100) 140.0000 USD AMERICAN 16/01/2026 16.8000 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 3 (300) 140.0000 USD AMERICAN 16/01/2026 16.7500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Purchasing 5 (500) 140.0000 USD AMERICAN 16/01/2026 16.9500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Selling 5 (500) 115.0000 USD AMERICAN 16/01/2026 14.4000 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Selling 1 (100) 115.0000 USD AMERICAN 16/01/2026 14.3500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Selling 3 (300) 120.0000 USD AMERICAN 20/06/2025 9.0000 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Selling 22 (2,200) 125.0000 USD AMERICAN 19/09/2025 14.5500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Selling 21 (2,100) 125.0000 USD AMERICAN 19/09/2025 14.5500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Selling 37 (3,700) 125.0000 USD AMERICAN 19/09/2025 14.5500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Selling 32 (3,200) 125.0000 USD AMERICAN 19/09/2025 14.5500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Selling 19 (1,900) 125.0000 USD AMERICAN 19/09/2025 14.5500 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Selling 33 (3,300) 125.0000 USD AMERICAN 19/09/2025 14.5500 USD
(ii) Exercise
Class of relevant security Product description Exercising / exercised against Number of securities Exercise price per unit
e.g. call option
USD 0.0001 common Put Option / (1.00 : 100.00) Exercised Against 1 (100) 155.0000 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Exercising 180 (18,000) 165.0000 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Exercising 497 (49,700) 155.0000 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Exercising 578 (57,800) 150.0000 USD
USD 0.0001 common Put Option / (1.00 : 100.00) Exercising 932 (93,200) 160.0000 USD
(d) Other dealings (including subscribing for new securities)
Class of relevant security Nature of dealing Details Price per unit (if applicable)
e.g. subscription, conversion
3. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or
understanding, formal or informal, relating to relevant securities which may
be an inducement to deal or refrain from dealing entered into by the exempt
principal trader making the disclosure and any party to the offer or any
person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there
are no such agreements, arrangements or understandings, state "none"
NONE
(b) Agreements, arrangements or understandings relating to
options or derivatives
Details of any agreement, arrangement or understanding, formal or informal,
between the exempt principal trader making the disclosure and any other person
relating to:
(i) the voting rights of any relevant securities under any option; or
(ii) the voting rights or future acquisition or disposal of any relevant
securities to which any derivative is referenced:
If there are no such agreements, arrangements or understandings, state "none"
NONE
Date of disclosure: 29 April 2025
Contact name: Papa Lette and Andrzej Szyszka
Telephone number: +33(1) 4212 1459 / +48(22) 317 4817
Public disclosures under Rule 8 of the Code must be made to a Regulatory
Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation
to the Code's disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk
(http://www.thetakeoverpanel.org.uk) .
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END FEREALLNAEKSEEA