QUAGR.E — Qua Granite Hayal Yapi ve Urunleri Sanayi Ticaret AS Income Statement
0.000.00%
- TRY9.37bn
- TRY13.84bn
- TRY10.60bn
Annual income statement for Qua Granite Hayal Yapi ve Urunleri Sanayi Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,150 | 7,636 | 11,233 | 10,649 | 10,601 |
| Cost of Revenue | |||||
| Gross Profit | 565 | 3,090 | 2,980 | 1,744 | 2,512 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 429 | 4,817 | 9,124 | 10,151 | 9,456 |
| Operating Profit | 722 | 2,819 | 2,109 | 498 | 1,145 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 320 | 3,048 | -959 | -3,451 | -1,273 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 566 | 2,611 | 606 | -3,926 | -1,252 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 566 | 2,611 | 606 | -3,920 | -1,246 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 566 | 2,611 | 606 | -3,920 | -1,246 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.214 | 0.989 | 0.229 | -1.48 | -0.472 |
| Dividends per Share |