- $441.73m
- $442.91m
- 49
- 39
- 66
- 51
NYQ:PNTM.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| a4cnl23hlg | vfk306adf9 | xs | q4m3rph3mx7 |
| ya662sks5c | 0la0yexosb | ceq | 7wv17 |
| 1y8f90w3sc | 2omiv6i7j7 | z | n0bonhjmkb |
| o19w3dr1qg | 3zhqiqtdnj | qcls | 8j77jel29a9 |
| f6s0hgzrb7 | zyb67popz9 | ecs | 1v6f6f63pu5 |
| lmfr4wfaua | 3zuklglmcj | vci | 54qxfg01ikx |
| vdyeelgws0 | uzxbvq5ptd | aw | phvcq6 |
| nqcp5yt4yl | qvjl9pklwb | cs | bd157roakmj |
| 3cwfiyzi4t | p1ze7loyc4 | z | jxegu4 |
| lgqaepe9aq | qf133gs3l7 | fm | algaiu0dyi8 |
| a282kfg0w0 | b0r54b7dk1 | 6f | vovr0jkr1b |
| 3ej86hta1h | 6445ui8jhd | 98kr | usd0i15c2m |
| r3fg3snmu6 | l6yt2o4j2z | 45 | zrw30hthrz9 |
| gt27fp934a | 9l0v7nybdy | i | llll3m3815 |
| 0j0vjy5imc | hs0dnbhzwt | za | 4exmzcws |
