POC.P — POCML 7 Balance Sheet
0.000.00%
- CA$3.49m
- CA$2.89m
- 52
- 17
- 37
- 26
Annual balance sheet for POCML 7, fiscal year end - September 30th, CAD millions except per share, conversion factor applied.
2022 September 30th | 2023 September 30th | 2024 September 30th | |
|---|---|---|---|
| Period Length: | — | — | — |
| Source: | PROSPECTUS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final |
| Cash | |||
| Cash and Equivalents | |||
| Cash and Short Term Investments | 0.404 | 0.593 | 0.599 |
| Net Total Receivables | — | 0.013 | 0.015 |
| Prepaid Expenses | |||
| Total Other Current Assets | |||
| Total Current Assets | 0.425 | 0.606 | 0.613 |
| Total Assets | 0.425 | 0.606 | 0.613 |
| Payable / Accrued | |||
| Notes Payable / Short Term Debt | |||
| Total Current Liabilities | 0.021 | 0.034 | 0.037 |
| Total Long Term Debt | |||
| Total Debt | |||
| Total Liabilities | 0.021 | 0.034 | 0.037 |
| Common Stock | |||
| Additional Paid In Capital | |||
| Retained Earnings (Accumulated Deficit) | |||
| Total Equity | 0.404 | 0.573 | 0.577 |
| Total Liabilities & Shareholders' Equity | 0.425 | 0.606 | 0.613 |
| Total Common Shares Outstanding |