PEZM.H — Pezm Gold Balance Sheet
0.000.00%
- CA$8.26m
- CA$7.05m
Annual balance sheet for Pezm Gold, fiscal year end - September 30th, CAD millions except per share, conversion factor applied.
2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | 2025 September 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 0.378 | 1.37 | 1.25 | 1.24 | 1.21 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 |
| Prepaid Expenses | |||||
| Total Current Assets | 0.384 | 1.38 | 1.25 | 1.24 | 1.21 |
| Total Assets | 0.384 | 1.38 | 1.25 | 1.24 | 1.21 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 0.035 | 0.033 | 0.143 | 0.245 | 0.362 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Liabilities | 0.035 | 0.033 | 0.143 | 0.245 | 0.362 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 0.349 | 1.34 | 1.11 | 0.993 | 0.849 |
| Total Liabilities & Shareholders' Equity | 0.384 | 1.38 | 1.25 | 1.24 | 1.21 |
| Total Common Shares Outstanding |