PNTI.P — Pentagon I Capital Balance Sheet
0.000.00%
- CA$0.17m
- -CA$0.00m
- 43
- 67
- 16
- 36
Annual balance sheet for Pentagon I Capital, fiscal year end - December 31st, CAD millions except per share, conversion factor applied.
| 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — | 
| Source: | PROSPECTUS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | 
| Cash | ||||
| Cash and Equivalents | ||||
| Cash and Short Term Investments | 0.125 | 0.323 | 0.219 | 0.201 | 
| Total Current Assets | 0.125 | 0.323 | 0.219 | 0.201 | 
| Total Assets | 0.125 | 0.323 | 0.219 | 0.201 | 
| Payable / Accrued | ||||
| Notes Payable / Short Term Debt | ||||
| Total Current Liabilities | 0.006 | 0.064 | 0.015 | 0.026 | 
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | 0.006 | 0.064 | 0.015 | 0.026 | 
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 0.119 | 0.26 | 0.204 | 0.175 | 
| Total Liabilities & Shareholders' Equity | 0.125 | 0.323 | 0.219 | 0.201 | 
| Total Common Shares Outstanding |