PGSS.U — Pegasus Digital Mobility Acquisition Income Statement
0.000.00%
- $111.27m
- $117.85m
- 43
- 15
- 31
- 20
Annual income statement for Pegasus Digital Mobility Acquisition, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | 10-K | 10-K | 10-K |
| Standards: | — | USG | USG | USG |
| Status: | Final | Final | Final | Final |
| Total Revenue | 0 | 0 | 0 | 0 |
| Selling / General / Administrative Expenses | ||||
| Unusual Expense / Income | ||||
| Other Operating Expenses | ||||
| Total Operating Expenses | — | 0.709 | 2.04 | 6.46 |
| Operating Profit | 0 | -0.709 | -2.04 | -6.46 |
| Total Net Non Operating Interest Income / Expense | ||||
| Total Net Non Operating Interest Income / Expense | ||||
| Other Net Non Operating Costs | ||||
| Net Income Before Taxes | — | 2.35 | 11.8 | -2.61 |
| Net Income After Taxes | — | 2.35 | 11.8 | -2.61 |
| Net Income Before Extraordinary Items | ||||
| Net Income | — | 2.35 | 11.8 | -2.61 |
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Dilution Adjustment | ||||
| Diluted Net Income | 0 | 2.35 | 11.8 | -2.61 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | — | 0.084 | 0.456 | 0.167 |
| Dividends per Share |