Picture of PayPoint logo

PAY PayPoint News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsAdventurousMid CapContrarian

REG - PayPoint PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260225:nRSY2290Ua&default-theme=true

RNS Number : 2290U  PayPoint PLC  25 February 2026

25(th) February 2026

PayPoint plc

("PayPoint" or the "Company")

Transaction in Own Shares

 

The Company announces today it has purchased the following number of its
ordinary shares of £0.003611 each through Investec Bank plc ("Investec").

Ordinary Shares

 Date of purchase:                               24(th) February 2026
 Aggregate number of ordinary shares purchased:  30,621
 Lowest price per share (pence):                 560.00
 Highest price per share (pence):                580.00
 Weighted average price per day (pence):         576.4326

 

The Company intends to cancel the purchased shares.

As of the date of this announcement, the Company's share capital consists of
61,805,200 ordinary shares of £0.003611 each. Each ordinary share carries the
right to one vote in relation to all circumstances at general meetings of the
Company. The Company does not hold any shares in Treasury.

The above figure of 61,805,200 may be used by shareholders and others with
notification obligations as the denominator for the calculations by which they
will determine if they are required to notify their interest in, or a change
to their interest in, the Company under the FCA's Disclosure Guidance and
Transparency Rules.

 

The table below contains detailed information about the purchases made as part
of the buyback programme.

 

Aggregate information:

 Venue  Volume-weighted average price (p)  Aggregated volume  Lowest price per share (p)  Highest price per share (p)
 XLON   576.4326                           30,621             560.00                      580.00

 

Individual Transactions

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
596/2014 as it forms part of UK law, a full breakdown of the individual trades
made by Investec on behalf of the Company as part of the Programme is detailed
below:

 

 Date and time of each trade  Number of shares purchased                                    Price (pence per share)                            Trading Venue  Transaction Reference Number
 24 February 2026 08:06:21                              133                                                       569.00                       XLON           00378606410TRLO1
 24 February 2026 08:11:58                              266                                                       560.00                       XLON           00378610394TRLO1
 24 February 2026 08:56:52                                87                                                      561.00                       XLON           00378643668TRLO1
 24 February 2026 08:56:52                              266                                                       561.00                       XLON           00378643669TRLO1
 24 February 2026 08:56:52                              132                                                       561.00                       XLON           00378643670TRLO1
 24 February 2026 08:58:58                                89                                                      564.00                       XLON           00378645920TRLO1
 24 February 2026 08:59:29                              100                                                       564.00                       XLON           00378646915TRLO1
 24 February 2026 08:59:55                              100                                                       564.00                       XLON           00378647397TRLO1
 24 February 2026 09:43:27                                18                                                      573.00                       XLON           00378696769TRLO1
 24 February 2026 09:43:30                              732                                                       572.00                       XLON           00378696796TRLO1
 24 February 2026 10:13:06                              287                                                       574.00                       XLON           00378708035TRLO1
 24 February 2026 10:13:06                              143                                                       574.00                       XLON           00378708036TRLO1
 24 February 2026 10:13:06                              143                                                       574.00                       XLON           00378708037TRLO1
 24 February 2026 10:44:14                              290                                                       573.00                       XLON           00378710171TRLO1
 24 February 2026 10:44:14                              145                                                       573.00                       XLON           00378710172TRLO1
 24 February 2026 10:44:31                                  8                                                     573.00                       XLON           00378710211TRLO1
 24 February 2026 10:44:31                                16                                                      573.00                       XLON           00378710212TRLO1
 24 February 2026 10:44:42                              192                                                       573.00                       XLON           00378710244TRLO1
 24 February 2026 10:44:42                              176                                                       573.00                       XLON           00378710245TRLO1
 24 February 2026 10:45:12                              100                                                       573.00                       XLON           00378710301TRLO1
 24 February 2026 10:45:26                              100                                                       573.00                       XLON           00378710348TRLO1
 24 February 2026 10:45:45                              100                                                       573.00                       XLON           00378710409TRLO1
 24 February 2026 10:45:57                              270                                                       572.00                       XLON           00378710426TRLO1
 24 February 2026 10:53:40                              135                                                       572.00                       XLON           00378710739TRLO1
 24 February 2026 12:20:02                              143                                                       579.00                       XLON           00378714306TRLO1
 24 February 2026 12:20:02                              431                                                       579.00                       XLON           00378714307TRLO1
 24 February 2026 12:34:55                              274                                                       578.00                       XLON           00378714694TRLO1
 24 February 2026 12:34:55                            8,011                                                       576.00                       XLON           00378714695TRLO1
 24 February 2026 12:34:55                              281                                                       576.00                       XLON           00378714696TRLO1
 24 February 2026 12:34:55                              198                                                       576.00                       XLON           00378714697TRLO1
 24 February 2026 12:35:08                              200                                                       576.00                       XLON           00378714700TRLO1
 24 February 2026 12:35:08                              166                                                       576.00                       XLON           00378714701TRLO1
 24 February 2026 12:35:08                                46                                                      576.00                       XLON           00378714702TRLO1
 24 February 2026 12:37:11                              134                                                       574.00                       XLON           00378714776TRLO1
 24 February 2026 12:43:49                              139                                                       573.00                       XLON           00378714984TRLO1
 24 February 2026 12:43:49                              140                                                       573.00                       XLON           00378714985TRLO1
 24 February 2026 12:44:57                                66                                                      572.00                       XLON           00378715005TRLO1
 24 February 2026 12:49:16                                69                                                      570.00                       XLON           00378715164TRLO1
 24 February 2026 12:49:16                                66                                                      570.00                       XLON           00378715165TRLO1
 24 February 2026 12:55:25                                28                                                      570.00                       XLON           00378715387TRLO1
 24 February 2026 13:31:10                              272                                                       575.00                       XLON           00378716589TRLO1
 24 February 2026 13:31:23                              283                                                       573.00                       XLON           00378716596TRLO1
 24 February 2026 13:31:23                                51                                                      573.00                       XLON           00378716598TRLO1
 24 February 2026 14:08:21                                55                                                      575.00                       XLON           00378717917TRLO1
 24 February 2026 14:15:02                              439                                                       574.00                       XLON           00378718293TRLO1
 24 February 2026 14:15:02                              146                                                       574.00                       XLON           00378718294TRLO1
 24 February 2026 14:15:16                              100                                                       573.00                       XLON           00378718355TRLO1
 24 February 2026 14:15:16                              200                                                       573.00                       XLON           00378718356TRLO1
 24 February 2026 14:40:45                              427                                                       574.00                       XLON           00378722861TRLO1
 24 February 2026 15:13:41                                11                                                      576.00                       XLON           00378726029TRLO1
 24 February 2026 15:13:41                              189                                                       576.00                       XLON           00378726030TRLO1
 24 February 2026 15:13:41                              114                                                       576.00                       XLON           00378726031TRLO1
 24 February 2026 15:13:55                              100                                                       576.00                       XLON           00378726042TRLO1
 24 February 2026 15:14:15                              184                                                       576.00                       XLON           00378726083TRLO1
 24 February 2026 15:15:16                              274                                                       579.00                       XLON           00378726153TRLO1
 24 February 2026 15:15:16                            5,375                                                       580.00                       XLON           00378726157TRLO1
 24 February 2026 15:15:16                            2,880                                                       580.00                       XLON           00378726158TRLO1
 24 February 2026 15:15:16                              431                                                       580.00                       XLON           00378726159TRLO1
 24 February 2026 15:15:20                                96                                                      579.00                       XLON           00378726165TRLO1
 24 February 2026 15:15:20                              167                                                       579.00                       XLON           00378726166TRLO1
 24 February 2026 15:15:20                              457                                                       579.00                       XLON           00378726167TRLO1
 24 February 2026 15:15:20                              144                                                       579.00                       XLON           00378726168TRLO1
 24 February 2026 15:15:44                              137                                                       578.00                       XLON           00378726224TRLO1
 24 February 2026 15:38:37                              138                                                       578.00                       XLON           00378728089TRLO1
 24 February 2026 15:43:03                              413                                                       577.00                       XLON           00378728330TRLO1
 24 February 2026 15:43:12                              291                                                       577.00                       XLON           00378728343TRLO1
 24 February 2026 15:46:00                              157                                                       578.00                       XLON           00378728484TRLO1
 24 February 2026 15:47:52                              300                                                       578.00                       XLON           00378728636TRLO1
 24 February 2026 15:47:52                              148                                                       578.00                       XLON           00378728637TRLO1
 24 February 2026 15:56:00                              293                                                       577.00                       XLON           00378729136TRLO1
 24 February 2026 15:56:00                              146                                                       577.00                       XLON           00378729137TRLO1
 24 February 2026 15:56:00                              147                                                       577.00                       XLON           00378729138TRLO1
 24 February 2026 15:56:24                              142                                                       578.00                       XLON           00378729218TRLO1
 24 February 2026 15:56:30                                22                                                      578.00                       XLON           00378729240TRLO1
 24 February 2026 15:56:30                              123                                                       578.00                       XLON           00378729241TRLO1
 24 February 2026 15:56:39                                77                                                      578.00                       XLON           00378729260TRLO1
 24 February 2026 16:11:56                              560                                                       577.00                       XLON           00378730386TRLO1
 24 February 2026 16:11:56                              140                                                       577.00                       XLON           00378730387TRLO1
 24 February 2026 16:16:54                              572                                                       576.00                       XLON           00378730797TRLO1

 

 

 

 

For further information please contact:

PayPoint plc

Nick Wiles, Chief Executive Officer

Mobile: 07442 968960

Rob Harding, Chief Financial Officer

Mobile: 07525 707970

 

FGS Global

Rollo Head

James Thompson

Telephone: 0207 251 3801

 

Investec Bank plc

Carlton Nelson

Henry Reast

Telephone: 0207 597 5970

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSZZGZZVDNGVZM



            Copyright 2019 Regulatory News Service, all rights reserved

Recent news on PayPoint

See all news