REG - PayPoint PLC - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260213:nRSM8348Sa&default-theme=true
RNS Number : 8348S PayPoint PLC 13 February 2026
13(th) February 2026
PayPoint plc
("PayPoint" or the "Company")
Transaction in Own Shares
The Company announces today it has purchased the following number of its
ordinary shares of £0.003611 each through Investec Bank plc ("Investec").
Ordinary Shares
Date of purchase: 12(th) February 2026
Aggregate number of ordinary shares purchased: 24,163
Lowest price per share (pence): 543.00
Highest price per share (pence): 559.00
Weighted average price per day (pence): 551.7073
The Company intends to cancel the purchased shares.
As of the date of this announcement, the Company's share capital consists of
62,008,188 ordinary shares of £0.003611 each. Each ordinary share carries the
right to one vote in relation to all circumstances at general meetings of the
Company. The Company does not hold any shares in Treasury.
The above figure of 62,008,188 may be used by shareholders and others with
notification obligations as the denominator for the calculations by which they
will determine if they are required to notify their interest in, or a change
to their interest in, the Company under the FCA's Disclosure Guidance and
Transparency Rules.
The table below contains detailed information about the purchases made as part
of the buyback programme.
Aggregate information:
Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 551.7073 24,163 543.00 559.00
Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
596/2014 as it forms part of UK law, a full breakdown of the individual trades
made by Investec on behalf of the Company as part of the Programme is detailed
below:
Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
12 February 2026 08:06:41 140 559.00 XLON 00377116227TRLO1
12 February 2026 08:08:34 140 559.00 XLON 00377118573TRLO1
12 February 2026 08:10:49 113 559.00 XLON 00377121287TRLO1
12 February 2026 08:10:49 27 559.00 XLON 00377121286TRLO1
12 February 2026 13:15:10 13,995 554.00 XLON 00377203328TRLO1
12 February 2026 13:15:10 15 554.00 XLON 00377203327TRLO1
12 February 2026 13:15:10 331 554.00 XLON 00377203326TRLO1
12 February 2026 13:15:10 260 554.00 XLON 00377203325TRLO1
12 February 2026 13:15:10 48 554.00 XLON 00377203324TRLO1
12 February 2026 13:15:10 190 554.00 XLON 00377203323TRLO1
12 February 2026 13:15:10 561 551.00 XLON 00377203329TRLO1
12 February 2026 13:15:10 262 550.00 XLON 00377203331TRLO1
12 February 2026 13:15:10 310 550.00 XLON 00377203330TRLO1
12 February 2026 13:15:12 430 549.00 XLON 00377203332TRLO1
12 February 2026 13:41:43 81 549.00 XLON 00377205055TRLO1
12 February 2026 13:41:43 19 548.00 XLON 00377205056TRLO1
12 February 2026 14:10:13 28 551.00 XLON 00377207467TRLO1
12 February 2026 14:10:13 115 551.00 XLON 00377207466TRLO1
12 February 2026 14:10:13 144 551.00 XLON 00377207465TRLO1
12 February 2026 14:10:16 288 550.00 XLON 00377207469TRLO1
12 February 2026 14:19:40 143 549.00 XLON 00377207939TRLO1
12 February 2026 14:19:40 17 549.00 XLON 00377207938TRLO1
12 February 2026 14:19:40 271 549.00 XLON 00377207937TRLO1
12 February 2026 14:19:45 452 549.00 XLON 00377207946TRLO1
12 February 2026 14:19:50 323 549.00 XLON 00377207954TRLO1
12 February 2026 14:20:03 27 549.00 XLON 00377207962TRLO1
12 February 2026 14:20:03 136 549.00 XLON 00377207961TRLO1
12 February 2026 14:20:03 32 548.00 XLON 00377207963TRLO1
12 February 2026 14:20:39 171 549.00 XLON 00377207996TRLO1
12 February 2026 14:20:39 248 549.00 XLON 00377207995TRLO1
12 February 2026 14:20:50 287 548.00 XLON 00377208011TRLO1
12 February 2026 14:30:49 12 548.00 XLON 00377208569TRLO1
12 February 2026 14:30:49 146 548.00 XLON 00377208568TRLO1
12 February 2026 14:35:20 22 548.00 XLON 00377209357TRLO1
12 February 2026 14:35:20 32 549.00 XLON 00377209358TRLO1
12 February 2026 14:35:20 12 549.00 XLON 00377209359TRLO1
12 February 2026 14:44:38 95 548.00 XLON 00377210272TRLO1
12 February 2026 14:44:38 12 548.00 XLON 00377210271TRLO1
12 February 2026 14:45:08 107 548.00 XLON 00377210327TRLO1
12 February 2026 14:45:08 39 548.00 XLON 00377210326TRLO1
12 February 2026 14:51:16 53 547.00 XLON 00377210868TRLO1
12 February 2026 14:51:16 13 547.00 XLON 00377210867TRLO1
12 February 2026 14:51:16 74 547.00 XLON 00377210866TRLO1
12 February 2026 14:51:16 141 547.00 XLON 00377210865TRLO1
12 February 2026 14:51:41 295 546.00 XLON 00377210907TRLO1
12 February 2026 14:51:41 206 546.00 XLON 00377210908TRLO1
12 February 2026 14:51:41 248 546.00 XLON 00377210909TRLO1
12 February 2026 14:55:36 27 547.00 XLON 00377211332TRLO1
12 February 2026 14:55:36 56 546.00 XLON 00377211333TRLO1
12 February 2026 15:16:25 26 545.00 XLON 00377213512TRLO1
12 February 2026 15:16:25 56 545.00 XLON 00377213511TRLO1
12 February 2026 15:59:55 150 545.00 XLON 00377217844TRLO1
12 February 2026 15:59:55 151 545.00 XLON 00377217843TRLO1
12 February 2026 15:59:55 151 545.00 XLON 00377217842TRLO1
12 February 2026 15:59:55 206 546.00 XLON 00377217846TRLO1
12 February 2026 15:59:55 154 546.00 XLON 00377217845TRLO1
12 February 2026 15:59:55 212 546.00 XLON 00377217848TRLO1
12 February 2026 15:59:55 134 546.00 XLON 00377217847TRLO1
12 February 2026 16:02:22 43 545.00 XLON 00377218064TRLO1
12 February 2026 16:02:22 387 545.00 XLON 00377218065TRLO1
12 February 2026 16:02:22 14 546.00 XLON 00377218066TRLO1
12 February 2026 16:03:38 86 545.00 XLON 00377218200TRLO1
12 February 2026 16:03:38 368 545.00 XLON 00377218199TRLO1
12 February 2026 16:06:05 127 544.00 XLON 00377218677TRLO1
12 February 2026 16:06:10 131 544.00 XLON 00377218690TRLO1
12 February 2026 16:10:01 108 544.00 XLON 00377219124TRLO1
12 February 2026 16:10:01 43 544.00 XLON 00377219123TRLO1
12 February 2026 16:11:44 12 543.00 XLON 00377219358TRLO1
12 February 2026 16:11:44 79 545.00 XLON 00377219360TRLO1
12 February 2026 16:11:44 188 545.00 XLON 00377219359TRLO1
12 February 2026 16:15:57 143 544.00 XLON 00377220010TRLO1
For further information please contact:
PayPoint plc
Nick Wiles, Chief Executive Officer
Mobile: 07442 968960
Rob Harding, Chief Financial Officer
Mobile: 07525 707970
FGS Global
Rollo Head
James Thompson
Telephone: 0207 251 3801
Investec Bank plc
Carlton Nelson
Henry Reast
Telephone: 0207 597 5970
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSDZGMZVZNGVZM
Copyright 2019 Regulatory News Service, all rights reservedRecent news on PayPoint
See all newsREG - PayPoint PLC - Transaction in Own Shares
AnnouncementREG - PayPoint PLC - Transaction in Own Shares
AnnouncementREG - PayPoint PLC - Transaction in Own Shares
AnnouncementREG-PayPoint plc : Director/PDMR Shareholding
AnnouncementREG - PayPoint PLC - Transaction in Own Shares
Announcement