MAGA.H — Patriot Resources Income Statement
0.000.00%
- CA$13.45m
 - CA$9.14m
 - CA$0.02m
 
- 66
 - 67
 - 61
 - 72
 
Annual income statement for Patriot Resources, fiscal year end - December 31st, CAD millions except per share, conversion factor applied.
2020 January 31st  | 2021 January 31st  | 2022 January 31st  | 2023 December 31st  | 2024 December 31st  | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | ARS | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 0 | 0 | 0 | 0.267 | 0.017 | 
| Cost of Revenue | |||||
| Gross Profit | — | — | — | -0.02 | -0.026 | 
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 0.164 | -0.066 | 0.436 | 2.49 | 0.821 | 
| Operating Profit | -0.164 | 0.066 | -0.436 | -2.22 | -0.804 | 
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -0.14 | 0.058 | -0.426 | -1.95 | -0.728 | 
| Net Income After Taxes | -0.14 | 0.058 | -0.426 | -1.95 | -0.728 | 
| Net Income Before Extraordinary Items | |||||
| Net Income | -0.14 | 0.058 | -0.426 | -1.95 | -0.728 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -0.14 | 0.058 | -0.426 | -1.95 | -0.728 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.019 | -0.007 | -0.018 | -0.014 | -0.009 | 
| Dividends per Share |